Read Pocket Medicine: The Massachusetts General Hospital Handbook of Internal Medicine Online
Authors: Marc Sabatine
Tags: #Medical, #Internal Medicine
DIC | disseminated intravascular coagulation |
diff. | differential |
DIP | desquamative interstitial pneumonitis |
distal interphalangeal (joint) | |
DKA | diabetic ketoacidosis |
D L CO | diffusion capacity of the lung |
DLE | drug induced lupus |
DM | dermatomyositis |
diabetes mellitus | |
DMARD | disease-modifying anti-rheumatic drug |
DOE | dyspnea on exertion |
DRE | digital rectal exam |
DRESS | drug reaction w/ eosinophilia & systemic symptoms |
DSE | dobutamine stress echo |
DST | dexamethasone suppression test |
DTRs | deep tendon reflexes |
DU | duodenal ulcer |
DVT | deep vein thrombosis |
dx | diagnosis |
EAD | extreme axis deviation |
EAV | effective arterial volume |
EBV | Epstein-Barr virus |
ECG | electrocardiogram |
ECMO | extracorporeal membrane oxygenation |
ED | emergency department |
EDP | end-diastolic pressure |
EDV | end-diastolic volume |
EEG | electroencephalogram |
EF | ejection fraction |
EGD | esophagogastroduodenoscopy |
EGFR | epidermal growth factor receptor |
EGPA | eosinophilic granulomatosis with polyangiitis |
EI | entry inhibitor |
EIA | enzyme-linked immunoassay |
ELISA | enzyme-linked immunosorbent assay |
EM | electron microscopy |
EMB | ethambutol |
ENT | ears, nose, & throat |
EOM | extraocular movement/muscles |
EP | electrophysiology |
Epo | erythropoietin |
EPS | electrophysiology study |
ERCP | endoscopic retrograde cholangiopancreatography |
ERV | expiratory reserve volume |
ESP | end-systolic pressure |
ESR | erythrocyte sedimentation rate |
ESRD | end-stage renal disease |
ESV | end-systolic volume |
ET | endotracheal tube |
essential thrombocythemia | |
EtOH | alcohol |
ETT | endotracheal tube |
exercise tolerance test | |
EUS | endoscopic ultrasound |
EVAR | endovascular aneurysm repair |
FDP | fibrin degradation product |
FEV 1 | forced expir. vol in 1 sec |
FFP | fresh frozen plasma |
FHx | family history |
FI | fusion inhibitor |
FMD | fibromuscular dysplasia |
FMF | familial Mediterranean fever |
FNA | fine needle aspiration |
FOB | fecal occult blood |
FOBT | fecal occult blood testing |
FQ | fluoroquinolone |
FRC | functional residual capacity |
FSGS | focal segmental glomerulosclerosis |
FSH | follicle stimulating hormone |
FTI | free thyroxine index |
FUO | fever of unknown origin |
f/up | follow-up |
FVC | forced vital capacity |
G6PD | glc-6-phosphate dehydrogenase |
GB | gallbladder |
GBM | glomerular basement membrane |
GBS | Guillain-Barré syndrome |
GCA | giant cell arteritis |
GCS | Glasgow coma scale |
G-CSF | granulocyte colony stimulating factor |
GE | gastroesophageal |
gen. | generation |
GERD | gastroesophageal reflux disease |
GFR | glomerular filtration rate |
GGT | γ-glutamyl transpeptidase |
GH | growth hormone |
GIB | gastrointestinal bleed |
GIST | gastrointestinal stromal tumor |
glc | glucose |
GMCSF | granulocyte-macrophage colony-stimulating factor |
GN | glomerulonephritis |
GNR | gram-negative rods |
GnRH | gonadotropin-releasing hormone |
GPA | granulomatosis w/ polyangiitis |
GPC | gram-positive cocci |
GPI | glycoprotein IIb/IIIa inhibitor |
GRA | glucocorticoid-remediable aldosteronism |
GU | gastric ulcer |
GVHD | graft-versus-host disease |
h | hour |
H2RA | H |
HA | headache |
HACA | human antichimeric antibody |
HAV | hepatitis A virus |
Hb | hemoglobin |
HBIG | hepatitis B immunoglobulin |
HBV | hepatitis B virus |
HCC | hepatocellular carcinoma |
HCMP | hypertrophic cardiomyopathy |
Hct | hematocrit |
HCV | hepatitis C virus |
HCW | health care worker |
HD | hemodialysis |
HDL | high-density lipoprotein |
HDV | hepatitis Δ virus |
HELLP | hemolysis, abnl LFTs, low plts |
HEV | hepatitis E virus |
HF | heart failure |
HGPRT | hypoxanthine-guanine phosphoribosyl transferase |
HHS | hyperosmolar hyperglycemic state |
HIT | heparin-induced thrombocytopenia |
HK | hypokinesis |
HL | Hodgkin lymphoma |
h/o | history of |
HOB | head of bed |
HoTN | hypotension |
hpf | high power field |
HPT | hyperparathyroidism |
HR | heart rate |
HRT | hormone replacement therapy |
HS | hereditary spherocytosis |
HSCT | hematopoietic stem cell transplantation |
HSM | hepatosplenomegaly |
HSP | Henoch-Schönlein purpura |
HSV | herpes simplex virus |
HTN | hypertension |
HUS | hemolytic uremic syndrome |
hx | history |
I&D | incision & drainage |
IABP | intra-aortic balloon pump |
IBD | inflammatory bowel disease |
IBS | irritable bowel syndrome |
IC | inspiratory capacity |
ICa | ionized calcium |
ICD | implantable cardiac defibrillator |
ICH | intracranial hemorrhage |
ICP | intracranial pressure |
ICU | intensive care unit |
IE | infective endocarditis |
IGF | insulin-like growth factor |
IGRA | interferon-g release assay |
II | integrase inhibitor |
IIP | idiopathic interstitial PNA |
ILD | interstitial lung disease |
IMI | inferior myocardial infarction |
infxn | infection |
inh | inhaled |
INH | isoniazid |
INR | international normalized ratio |
IPAA | ileal pouch-anal anastomosis |
IPF | idiopathic pulmonary fibrosis |
ITP | idiopathic thrombocytopenic purpura |
IVB | intravenous bolus |
IVC | inferior vena cava |
IVDU | intravenous drug use(r) |
IVF | intravenous fluids |
IVIg | intravenous immunoglobulin |
JVD | jugular venous distention |
JVP | jugular venous pulse |
KUB | kidney-ureter-bladder (radiography) |
KS | Kaposi’s sarcoma |
LA | left atrium |
long-acting | |
lupus anticoagulant | |
LABA | long-acting β |
LAD | left anterior descending coronary artery |
left axis deviation | |
LAE | left atrial enlargement |
LAN | lymphadenopathy |
LAP | left atrial pressure |
leukocyte alkaline phosphatase | |
LBBB | left bundle branch block |
LCA | left coronary artery |