Read Johann Sebastian Bach Online
Authors: Christoph Wolff
P
OSTHUMOUS
Y
EARS
(1750â1809)
1750 | Fall | Johann Christian (age 15) joins the household of his stepbrother C. P. E. Bach in Berlin; Gottfried Heinrich joins the household of his brother-in-law Johann Christoph Altnickol in Naumburg |
 | Aug. 7 | Election of Gottlob Harrer as Thomascantor (other applicants for the position: C. P. E. Bach, A. F. Graun, J. L. Krebs, J. G. Görner, and J. Trier) |
 | Aug. 29 | The Leipzig Town Council acquires performing parts of chorale cantata cycle from Anna Magdalena Bach for the use of the St. Thomas cantor |
 | Oct. 2 | Installation of Gottlob Harrer as Thomascantor |
 | Nov. 11 | Settlement of Bach's estate at the probate court of Leipzig University |
1750â51 | Winter | Carl Philipp Emanuel Bach and Johann Friedrich Agricola write Obituary (published 1754) |
1751 | May | Jubilate |
 | Jun. 1 | Subscription announcement for |
1752 | May | Second edition of |
1755 | Jul. 9 | Death of Thomascantor Gottlob Harrer |
 | Sep. 29 | Commemoration of the 200th anniversary of the Augsburg Religious Peace: performance of BWV 126, conducted by the prefect (probably C. F. Penzel) |
 | Oct. 8 | Appointment of Johann Friedrich Doles, cantor at the cathedral in Freiberg (a pupil of Bach's, 1739â43), as Thomascantor |
1760 | Feb. 27 | Death of Anna Magdalena Bach (age 59); buried Feb 29 |
1763 | Feb. 12 | Death of son Gottfried Heinrich (age 39) in Naumburg |
1774 | Jan. 14 | Death of daughter Catharina Dorothea Bach (age 65) in Leipzig |
1781 | Aug. 18 | Death of daughter Johanna Carolina Bach (age 43) in Leipzig |
 | Aug. 24 | Death of daughter Elisabeth Juliane Friederica Altnickol (age 55) in Leipzig |
1782 | Jan. 1 | Death of son Johann Christian (age 46) in London |
1784 | Jul. 1 | Death of son Wilhelm Friedemann (age 73) in Berlin |
1788 | Dec. 14 | Death of son Carl Philipp Emanuel (age 74) in Hamburg |
1795 | Jan. 26 | Death of son Johann Christoph Friedrich (age 63) in Bückeburg |
1809 | Dec. 14 | Death of daughter Regina Susanna Bach (age 67) in Leipzig |
Appendix 3: Money and Living Costs in Bach's Time
M
ONETARY
U
NITS
1 pf. (pfennigâcopper coin) | =smallest unit |
1 gr. (groschenâsilver coin) | =12 pf. |
1 fl. (gulden, florin, | =21 gr. |
1 tlr. | =24 gr. (1 fl. 3 gr.) |
1 dukat (gold coin) | =66 gr. (2 rtl. 18 gr.) |
1 dukat (adjusted parity) | =72 gr. (3 rtl.) |
1 louis d'or (gold coin) | =5 rtl. |
C
OST OF
L
IVING
Fundamental socioeconomic changes and inflation make it very difficult to compare the value and purchasing power of eighteenth-century currency with that of today's money. The conversion into a modern decimal currency system is meant to provide merely a general sense of proportions:
1 pfennig | =$ .25 | 1 taler | =$ 72.00 |
1 groschen | =$ 3.00 | 1 dukat | =$198.00 |
1 gulden | =$ 63.00 | 1 dukat (adj.) | =$216.00 |
1 dukat | =$198.00 | 1 louis d'or | =$360.00 |
1. Selected cost-of-living figures for early eighteenth-century Leipzig* (in 1721, the taler replaced the guilder as the standard currency denomination in Electoral Saxony):
Household goods | ||
5 pf. | [$ 1.25] | 1 quart [Kanne] of milk (1725) |
6 pf. | [$ 1.50] | 1 quart of beer (1699) |
3 gr. 2 pf. | [$ 9.50] | 1 quart of ordinary wine |
6 gr. | [$18.00] | 1 quart of better wine |
3 gr. 3 pf. | [$ 9.75] | 1 set of 15 [Mandel] eggs (1762) [1 egg =$.65] |
*S
OURCE:
M.J. Elias,
Umriss einer Geschichte der Preise und Löhne in Deutschland vom ausgehenden Mittelalter bis zum Beginn des neunzehnten Jahrhunderts, vol. 2 (Leiden: Sijthoff, 1940
).
4 gr. 9 pf. | [$14.25] | 1 tub [4 quarts = Fass] of butter (1710) |
1 gr. 2 pf | [$3.50] | 1 pound of veal (1699) |
1 gr. 3 pf. | [$3.75] | 1 pound of beef (1699) or ham (1697) |
21 gr. 6 pf. | [$64.50] | 1 bushel [Saxon Scheffel =c. 103 liters] of grain (rye) |
10 gr. | [$2.50] | 1 pound of wax candles (1726) |
20 gr. 8 pf. | [$62.00] | 1 ream [Ries = 480 sheets] of ordinary paper (1725) |
1 tlr. 2 gr. 5 pf. | [$79.25] | 1 ream of fine paper (1717) |
Wages | ||
6 pf. | [$1.50] | a maid's (female child) daily pay (1700) |
1 gr. 6 pf. | [$4.50] | a maid's (female adult) daily pay (1699) |
6 gr. | [$18.00] | a gravedigger's pay per grave (1700â8) |
7 gr.; 8 gr. | [$21.00; 24.00] | a carpenter's daily pay: 7 gr. / winter; 8 gr. / summer (1725) |
50 rtl. | [$3,600.00] | annual income of a barber (1722â29) |
175 rtl. | [$12,600.00] | annual salary of a pastor (1722â29) |
2. Selected examples drawn from Bach documents (references are to NBRnumbers):
Salaries, honoraria, fees | ||
400 rtl. | [$28,000] | Bach's annual salaryâwithout benefitsâas capellmeister in Cöthen, 1717 (No. 70) |
300 rtl. | [$21,600] | Anna Magdalena Bach's annual salary as Cöthen court singer, 1722 (No. 87) |
100 rtl. | [$7,200] | Bach's annual fee for private study with him, including room and board, 1712 (No. 312) |
50 rtl. | [$3,600] | Bach's honorarium for a congratulatory cantata, 1736, 1738 (Nos. 172, 201) |
22 rtl. | [$1,584] | Bach's (variable) organ examination fee, 1746 (BDII, no. 548; see also Nos. 73 and 158) |
12 rtl. | [$864] | Bach's (variable) honorarium for a guest performance (church music), 1713, 1717 (Nos. 47, 63; see also No. 116) |
6 rtl. | [$432] | Bach's fee for a keyboard lesson to a nobleman (No. 250) |
1 rtl. | [$72] | cantor's fee for weddings and funerals in Leipzig ( |
16 gr. | [$48] | travel expenses; per diem for meals [ |
Publications | ||
1 rtl. | [$72] | Musical Offering |
2 rtl. | [$144] | Clavier-Ãbung |
3 rtl. | [$216] | Clavier-Ãbung |
Musical Instruments | ||
115 rtl. | [$8,280] | fortepiano (No. 262) |
50 / 80 rtl. | [$3,600/5,760] | harpsichord (No. 279) |
21 rtl. | [$1,512] | lute (No. 279) |
8 rtl. | [$576] | violin, made by Jacobus Stainer (No. 279) |
3 rtl. | [$216] | spinet (No. 279) |
2 rtl. | [$144] | ordinary violin (No. 279) |
1 rtl. 8 gr. | [$96] | harpsichord rental (Bach's fee), 1 month (No. 249) |
8 rtl. 3 gr. 6 pf. | [$586.50] | Bach's (variable) semi-annual fee for maintenance of instruments belonging to St. Nicholas Church, 1728 (BDII, no. 161; see also Nos. 37 and 110) |