Authors: P. R. Reid
Rank | Captain |
Regiment | Cameron Highlanders |
Date of Capture | 28.5.40 |
Arrived Colditz | 2.6.43 |
Left Colditz | Â |
 | |
 | Lewthwaite, C. D. |
Rank | Captain |
Regiment | Warwickshires |
Date of Capture | 27.5.40 |
Arrived Colditz | 18.5.41 |
Left Colditz | Â |
 | |
 | Lister |
Rank | ERA |
Regiment | RN |
Date of Capture | 5.5.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | 27.10.42 |
 | |
 | Littledale, R. B. |
Rank | Major |
Regiment | KRRC |
Date of Capture | Â |
Arrived Colditz | 15.7.42 |
Left Colditz | 14.10.42 |
 | |
 | Lochrane, F. H. J. |
Rank | Lieut |
Regiment | Seaforths |
Date of Capture | 12.6.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Lockett, C. E. S. |
Rank | Sqdn/Ldr |
Regiment | RAF |
Date of Capture | 15.5.40 |
Arrived Colditz | 8.10.41 |
Left Colditz | Â |
 | |
 | Lockwood, K. |
Rank | Captain |
Regiment | Queen's RR |
Date of Capture | 21.5.40 |
Arrived Colditz | 7.11.40 |
Left Colditz | Â |
 | |
 | Longley, W. C. O. |
Rank | Private |
Regiment | RAMC |
Date of Capture | 27.4.41 |
Arrived Colditz | 18.8.43 |
Left Colditz | Â |
 | |
 | Lorraine, R. C. |
Rank | Major |
Regiment | RE |
Date of Capture | 2.6.41 |
Arrived Colditz | 14.4.44 |
Left Colditz | Â |
 | |
 | Macaskie, I. B. |
Rank | Lieut |
Regiment | RWK |
Date of Capture | 11.6.40 |
Arrived Colditz | 23.6.43 |
Left Colditz | Â |
 | |
 | Mackenzie, C. D. |
Rank | Lieut |
Regiment | Seaforths |
Date of Capture | 13.6.40 |
Arrived Colditz | 10.7.41 |
Left Colditz | Â |
 | |
 | Mackenzie |
Rank | Private |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 12.40 |
Left Colditz | Â |
 | |
 | McCall, A. L. |
Rank | Lieut |
Regiment | Cameron Highlanders |
Date of Capture | 28.5.40 |
Arrived Colditz | 23.6.43 |
Left Colditz | Â |
 | |
 | McColm, M. L. |
Rank | Sqdn/Ldr |
Regiment | RAF |
Date of Capture | 27.12.40 |
Arrived Colditz | 8.10.41 |
Left Colditz | Â |
 | |
 | McCulloch, G. S. |
Rank | Captain |
Regiment | Black Watch |
Date of Capture | 28.5.41 |
Arrived Colditz | 23.10.43 |
Left Colditz | Â |
 | |
 | McDonnell, J. A. G. |
Rank | Lieut |
Regiment | Norfolks |
Date of Capture | 12.6.40 |
Arrived Colditz | 12.5.44 |
Left Colditz | Â |
 | |
 | McIntosh, L. |
Rank | Private |
Regiment | Seaforths |
Date of Capture | 12.6.40 |
Arrived Colditz | 16.4.43 |
Left Colditz | 13.12.44 |
 | |
 | McLaren, P. |
Rank | Lieut |
Regiment | Argyll & Sutherland |
Date of Capture | 5.7.40 |
Arrived Colditz | 21.6.44 |
Left Colditz | Â |
 | |
 | McLean, B. |
Rank | Private |
Regiment | 25th Maori Btn |
Date of Capture | 25.5.41 |
Arrived Colditz | 18.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Marchand, A. R. |
Rank | Lieut |
Regiment | Fusiliers Mont Royal |
Date of Capture | 19.8.42 |
Arrived Colditz | 28.6.43 |
Left Colditz | Â |
 | |
 | Marshall, H. S. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Martin, S. N. |
Rank | Lieut |
Regiment | RASC |
Date of Capture | 1.6.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Matthews |
Rank | Major |
Regiment | RAMC |
Date of Capture | Â |
Arrived Colditz | 19.4.42 |
Left Colditz | 28.7.42 |
 | |
 | Mazumdar, B. N. |
Rank | Captain |
Regiment | RAMC |
Date of Capture | 22.8.41 |
Arrived Colditz | Â |
Left Colditz | 22.2.43 |
 | |
 | Mellor, J. T. P. |
Rank | Lieut |
Regiment | Argyll & Sutherland |
Date of Capture | 8.6.40 |
Arrived Colditz | 23.6.43 |
Left Colditz | Â |
 | |
 | Merritt, C. C. I. |
Rank | Lt/Col |
Regiment | South Saskatchewan |
Date of Capture | 19.8.42 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Middleton, D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 5.11.40 |
Arrived Colditz | 16.3.43 |
Left Colditz | Â |
 | |
 | Millar, W. A. |
Rank | Lieut |
Regiment | R. Canadian Engineers |
Date of Capture | 19.8.42 |
Arrived Colditz | 21.6.43 |
Left Colditz | 28.1.44 |
 | |
 | Miller, N. G. |
Rank | S/Lieut (E) |
Regiment | RN |
Date of Capture | 4.4.41 |
Arrived Colditz | 1.9.42 |