Authors: P. R. Reid
Arrived Colditz | 14.11.42 |
Left Colditz | 7.1.45 |
 | |
 | Halpin |
Rank | Rifleman |
Regiment | Â |
Date of Capture | Â |
Arrived Colditz | 9.10.43 |
Left Colditz | 29.11.43 |
 | |
 | De Hamel, F. M. |
Rank | Lieut |
Regiment | RTR |
Date of Capture | 22.5.40 |
Arrived Colditz | 10.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Hamilton, D. K. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 25.5.41 |
Arrived Colditz | 26.6.43 |
Left Colditz | Â |
 | |
 | Hamilton, G. |
Rank | Private |
Regiment | RHA |
Date of Capture | 25.5.41 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Hamilton, H. |
Rank | Private |
Regiment | RASC |
Date of Capture | 12.6.40 |
Arrived Colditz | 3.8.43 |
Left Colditz | 13.12.44 |
 | |
 | Hamilton-Baillie, J. R. E. |
Rank | Lieut |
Regiment | RE |
Date of Capture | 12.6.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Hammond, W. |
Rank | ERA |
Regiment | RN |
Date of Capture | 6.7.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | 27.10.42 |
 | |
 | Hannay, E. A. |
Rank | Lieut |
Regiment | Seaforths |
Date of Capture | 12.6.40 |
Arrived Colditz | 2.7.43 |
Left Colditz | 19.7.44 |
 | |
 | Harbinson, W. J. |
Rank | Corporal |
Regiment | Welch |
Date of Capture | Â |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Hargreaves, E. C. S. |
Rank | Captain |
Regiment | 8th KRI Hussars |
Date of Capture | 3.12.43 |
Arrived Colditz | 29.6.44 |
Left Colditz | Â |
 | |
 | Harris, J. J. |
Rank | Private |
Regiment | Welch |
Date of Capture | 27.5.42 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Harrison, E. G. P. |
Rank | Lieut |
Regiment | Green Howards |
Date of Capture | 28.4.40 |
Arrived Colditz | 8.8.41 |
Left Colditz | Â |
 | |
 | Harvey, E. M. |
Rank | Lieut |
Regiment | RN |
Date of Capture | 7.1.40 |
Arrived Colditz | 5.11.42 |
Left Colditz | (“Ghost” 5.11.43â28.3.44) |
 | |
 | Hawksworth, H. |
Rank | Captain |
Regiment | RE |
Date of Capture | 2.3.44 |
Arrived Colditz | 23.8.44 |
Left Colditz | Â |
 | |
 | Heap, R. A. F. |
Rank | Lt/Cdr |
Regiment | RN |
Date of Capture | 22.5.41 |
Arrived Colditz | 12.5.43 |
Left Colditz | Â |
 | |
 | Heard, R. |
Rank | Captain |
Regiment | Chaplain's Dept |
Date of Capture | 27.5.40 |
Arrived Colditz | 12.12.40 |
Left Colditz | Â |
 | |
 | Heath, J. |
Rank | Private |
Regiment | Welch |
Date of Capture | 6.6.41 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Henderson, W. R. |
Rank | Major |
Regiment | RAMC |
Date of Capture | Â |
Arrived Colditz | 17.10.43 |
Left Colditz | 18.2.44 |
 | |
 | Hendren |
Rank | Corporal |
Regiment | RAMC |
Date of Capture | Â |
Arrived Colditz | 19.4.42 |
Left Colditz | 14.9.42 |
 | |
 | Henley, H. E. |
Rank | Private |
Regiment | AIF |
Date of Capture | 1.6.41 |
Arrived Colditz | 3.8.43 |
Left Colditz | Â |
 | |
 | Hermon, K. E. |
Rank | Captain |
Regiment | DLI |
Date of Capture | 2.6.41 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Hill, G. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 4.2.41 |
Arrived Colditz | 18.8.43 |
Left Colditz | Â |
 | |
 | Hobling, J. C. |
Rank | Captain |
Regiment | Chaplain's Dept |
Date of Capture | 5.40 |
Arrived Colditz | 2.12.40 |
Left Colditz | 21.1.42 |
 | |
 | Hoggard, J. W. |
Rank | Lieut |
Regiment | RNR |
Date of Capture | 4.4.41 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Holroyd, R. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 15.4.41 |
Arrived Colditz | 1.5.42 |
Left Colditz | Â |
 | |
 | Hopetoun, Earl of, C. |
Rank | Captain |
Regiment | Lothian & Border Horse |
Date of Capture | 12.6.40 |
Arrived Colditz | 24.6.43 |
Left Colditz | 13.4.45 |
 | |
 | How, G. M. P. |
Rank | Captain |
Regiment | RASC |
Date of Capture | 30.5.40 |
Arrived Colditz | 19.6.41 |
Left Colditz | Â |
 | |
 | Howard, M. A. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 26.5.41 |
Arrived Colditz | 23.6.40 |
Left Colditz | Â |
 | |
 | Howe, R. H. |
Rank | Captain |
Regiment | RTR |