Authors: Stephen J. Harper
PLAYER | GP | GF(GA) |
Chuck Tyner | 18 | (127) |
Newsy Lalonde | 14 | 33 |
Bruce Ridpath | 13 | 22 |
Stoke Doran | 11 | Â 1 |
Howard Manson | Â 9 | 12 |
Donald Smith | Â 9 | Â 8 |
Con Corbeau | Â 9 | Â 1 |
Herb Birmingham | Â 8 | 16 |
Skene Ronan | Â 8 | Â 4 |
Hugh Lambe | Â 6 | Â 0 |
Jimmy Mallen | Â 4 | Â 8 |
Dubbie Kerr | Â 4 | Â 7 |
Herb Fyfe | Â 3 | Â 4 |
Bert Morrison | Â 2 | Â 2 |
Zina Runions | Â 2 | Â 1 |
Fred Young | Â 2 | Â 0 |
Hank Smith | Â 2 | Â 0 |
Cap McDonald | Â 1 | Â 0 |
Lawson Whitehead | Â 1 | Â 0 |
Harold McNamara | Â 1 | Â 0 |
* Including estimates when scorers unknown
SEASON | GP | W | L | T | GF | GA |
1906â1907 | Â 8 | Â 2 | Â 5 | 1 | Â 49 | Â 64 |
1907â1908 | 17 | 13 | Â 4 | 0 | 133 | Â 89 |
1908â1909 | 18 | Â 6 | 11 | 1 | 119 | 127 |
TOTAL | 43 | 21 | 20 | 2 | 301 | 280 |
PLAYER | GP | GF(GA) |
Bruce Ridpath | 36 | Â 50 |
Chuck Tyner | 33 | (206) |
Newsy Lalonde | 28 | 89 |
Con Corbeau | 26 | Â 4 |
Rolly Young | 22 | 17 |
Hugh Lambe | 19 | Â 1 |
Walter Mercer | 14 | 14 |
Bert Morrison | 12 | 22 |
Stoke Doran | 11 | Â 1 |
Donald Smith | 10 | 13 |
Howard Manson | Â 9 | 12 |
Herb Birmingham | Â 8 | 16 |
Jack Carmichael | Â 8 | 11 |
Skene Ronan | Â 8 | Â 4 |
Mark Tooze | Â 8 | (64) |
Charlie Liffiton | Â 5 | 13 |
Jack Marks | Â 4 | Â 9 |
Jimmy Mallen | Â 4 | Â 8 |
Dubbie Kerr | Â 4 | Â 7 |
Frank McLaren | Â 4 | Â 0 |
Herb Fyfe | Â 3 | Â 4 |
Harry Burgoyne | Â 3 | Â 3 |
Ken Mallen | Â 3 | Â 2 |
Zina Runions | Â 2 | Â 1 |
Joe Ouelette | Â 2 | Â 0 |
Howard Gee | Â 2 | Â 0 |
Harvey Corbeau | Â 2 | Â 0 |
Fred Young | Â 2 | Â 0 |
Hank Smith | Â 2 | Â 0 |
Bert Brown | Â 1 | Â 0 |
Ezra Dumart | Â 1 | Â 0 |
Jim McGinnis | Â 1 | Â 0 |
Cap McDonald | Â 1 | Â 0 |
Lawson Whitehead | Â 1 | Â 0 |
Harold McNamara | Â 1 | Â 0 |
Bert Booth | Â 1 | Â (4) |
Charlie Ellis | Â 1 | Â (6) |
* Including estimates when scorers unknown
PLAYER | BORN | TOWN | RETIRED | DIED |
Herb Birmingham | 1881 | Toronto | 1909 | 1918 |
Bert Booth | N/A | N/A | 1910 | N/A |
Bert Brown | 1884 | Belleville | 1907 | N/A |
Harry Burgoyne | 1884 | Belleville | 1911 | 1937 |
Jack Carmichael | 1881 | Alliston | 1912 | N/A |
Con Corbeau | 1885 | Penetanguishene | 1912 | 1920 |
Harvey Corbeau | 1881 | Sault Ste. Marie | 1911 | 1952 |
Stoke Doran | 1884 | Brockville | 1915 | N/A |
Ezra Dumart | 1882 | Zurich | 1913 | 1954 |
Charlie Ellis | 1884 | Bridge Post | 1917 | N/A |
Herb Fyfe | 1886 | Acton | 1909 | N/A |
Howard Gee | 1883 | Markham | 1908 | 1963 |
Dubbie Kerr | 1888 | Brockville | 1920 | 1941 |
Newsy Lalonde | 1887 | Cornwall | 1928 | 1970 |
Hugh Lambe | 1882 | Toronto | 1909 | 1941 |
Charlie Liffiton | 1878 | Montreal | 1910 | 1941 |
Jimmy Mallen | 1881 | Morrisburg | 1914 | 1954 |
Ken Mallen | 1884 | Morrisburg | 1917 | 1930 |
Howard Manson | 1885 | Cornwall | 1912 | N/A |
Jack Marks | 1882 | Belleville | 1920 | 1945 |
Cap McDonald | 1877 | Mattawa | 1914 | 1955 |
Jim McGinnis | 1882 | Port Dalhousie | 1909 | 1970 |
Frank McLaren | 1880 | Perth | 1907 | N/A |
Harold McNamara | 1889 | Randolph | 1917 | 1937 |
Walter Mercer | 1885 | Port Hope | 1910 | 1961 |
Bert Morrison | 1880 | Toronto | 1909 | 1969 |
Joe Ouelette | 1884 | Ottawa | 1911 | N/A |
Bruce Ridpath | 1884 | Lakefield | 1911 | 1925 |
Skene Ronan | 1889 | Ottawa | 1919 | 1937 |
Zina Runions | 1888 | Cornwall | 1909 | 1962 |
Donald Smith | 1887 | Cornwall | 1920 | 1959 |
Hank Smith | N/A | Cornwall | 1909 | N/A |
Mark Tooze | 1882 | Toronto | 1911 | N/A |
Chuck Tyner | 1879 | Orillia | 1910 | 1967 |
Lawson Whitehead | 1876 | Dronfield, U.K. | 1909 | 1934 |
Fred Young | 1886 | Kingston | 1909 | N/A |
Rolly Young | 1883 | Toronto | 1910 | 1961 |
Page numbers in
italics
refer to illustrations.
Adams, Duff,
57
advertisements for hockey matches,
98
Air Canada Centre,
272
Algonquin Hockey Club (Sault Ste. Marie Algonquins; Canadian Soo),
42
â43,
49
â50,
92
,
101
,
121
,
125
Toronto Professionals vs.,
92
â93,
95
,
98
,
101
â2
Allan Cup,
165
,
165
,
196
,
199
,
201
,
209
,
213
â15,
220
,
237
,
240
,
246
,
253
,
265
,
269
All-Montreal,
203
Amateur Athletic Federation of Canada (AAFC),
82
â83,
120
,
164
,
200
in Athletic War,
83
,
117
â20,
161
â62,
164
,
200
,
200
Amateur Athletic Union of Canada (AAUC),
200
,
201
,
211
,
265
,
270
Amateur Athletic Union of the United States,
119
â20,
161
â62
Amateur Hockey Association of Canada (AHAC),
9
,
16
,
202
Canadian patriotism and,
26
â28,
70
Christianity and,
18
â19
renaissance in,
199
â201
structures parallel to professional hockey,
165
,
201
see also
Athletic War; professional hockey; professionalism
American Soo Indians (Sault Ste. Marie),
42
â43,
49
â50,
102
â4
Andrews, B.,
68
Ardagh, A.,
36
Ardagh, I.,
36
Armytage, Mrs. J. C.,
34
artificial-ice rinks,
43
,
76
,
90
,
125
,
220
,
232
Athletic War,
xiii
,
83
,
117
,
161
â62,
163
,
164
,
198
,
200
,
200
,
260
,
265
,
269
â70,
284
â85