Authors: Stephen J. Harper
PLAYER | GP | GF(GA) |
Con Corbeau | 17 | Â 3 |
Bruce Ridpath | 15 | 12 |
Chuck Tyner | 15 | (79) |
Newsy Lalonde | 14 | 56 |
Walter Mercer | 14 | 14 |
Rolly Young | 14 | 12 |
Bert Morrison | 10 | 20 |
Hugh Lambe | Â 5 | Â 0 |
Jack Marks | Â 4 | Â 9 |
Ken Mallen | Â 3 | Â 2 |
Harvey Corbeau | Â 2 | Â 0 |
Donald Smith | Â 1 | Â 5 |
Howard Gee | Â 1 | Â 0 |
Jim McGinnis | Â 1 | Â 0 |
Bert Booth | Â 1 | Â (4) |
Charlie Ellis | Â 1 | Â (6) |
* Including estimates when scorers unknown
Ontario Professional Hockey League
*
TEAM | GP | W | L | T | GF | GA |
Galt Indians | 16 | 12 | Â 3 | 1 | 110 | Â 81 |
Brantford Braves | 16 | Â 9 | Â 6 | 1 | 113 | 103 |
Berlin Dutchmen | 15 | Â 9 | Â 6 | 0 | Â 96 | Â 72 |
Toronto Professionals | 15 | Â 5 | 10 | 0 | 105 | 111 |
Guelph Royals | Â 6 | Â 1 | Â 5 | 0 | Â 28 | Â 56 |
St. Catharines Athletics | Â 6 | Â 0 | Â 6 | 0 | Â 29 | Â 58 |
* Actual results, ignoring defaults assigned to Guelph and St. Catharines
Ontario Pro Hockey Exhibitions
*
TEAM | GP | W | L | T | GF | GA |
Berlin Dutchmen | 7 | 3 | 2 | 2 | 36 | 34 |
Galt Indians | 8 | 3 | 4 | 1 | 43 | 45 |
Brantford Braves | 2 | 2 | 0 | 0 | 27 | 11 |
Guelph Royals | 4 | 2 | 2 | 0 | 15 | 18 |
Toronto Professionals | 3 | 1 | 1 | 1 | 14 | 16 |
St. Catharines Athletics | 1 | 0 | 1 | 0 | Â 3 | 13 |
* Including games against outside teams
Eastern Canada Hockey Association
TEAM | GP | W | L | T | GF | GA |
Ottawa Silver Seven | 12 | 10 | Â 2 | 0 | 117 | Â 63 |
Montreal Wanderers | 12 | Â 9 | Â 3 | 0 | Â 82 | Â 61 |
Quebec Bulldogs | 12 | Â 3 | Â 9 | 0 | Â 78 | 106 |
Montreal Shamrocks | 12 | Â 2 | 10 | 0 | Â 56 | 103 |
Federal Hockey League
TEAM | GP | W | L | T | GF | GA |
Renfrew Creamery Kings | 6 | 6 | 0 | 0 | 93 | 25 |
Ottawa Senators | 6 | 3 | 3 | 0 | 37 | 38 |
Smiths Falls HC | 6 | 2 | 4 | 0 | 34 | 71 |
Cornwall HC | 6 | 1 | 5 | 0 | 30 | 60 |
Temiskaming Hockey League
TEAM | GP | W | L | T | GF | GA |
Cobalt Silver Kings | 8 | 6 | 2 | 0 | 64 | 32 |
Haileybury Comets | 8 | 5 | 2 | 1 | 53 | 42 |
New Liskeard HC | 8 | 0 | 7 | 1 | 24 | 67 |
New Ontario Hockey League
TEAM | GP | W | L | T | GF | GA |
Port Arthur Thunder Bays | 12 | 8 | Â 4 | 0 | 55 | 42 |
Fort William Forts | 12 | 7 | Â 4 | 1 | 54 | 42 |
Fort William Wanderers | 12 | 6 | Â 5 | 1 | 44 | 40 |
Port Arthur HC | 12 | 2 | 10 | 0 | 36 | 65 |
Manitoba Professional Hockey League
FIRST HALF | Â | Â | Â | Â | Â | Â |
TEAM | GP | W | L | T | GF | GA |
Winnipeg Maple Leafs | 4 | 4 | 0 | 0 | 37 | 21 |
Winnipeg Shamrocks | 4 | 1 | 3 | 0 | 22 | 29 |
Winnipeg Winnipegs | 2 | 0 | 2 | 0 | 13 | 22 |
SECOND HALF | Â | Â | Â | Â | Â | Â |
TEAM | GP | W | L | T | GF | GA |
Winnipeg Shamrocks | 5 | 4 | 1 | 0 | 48 | 35 |
Winnipeg Maple Leafs | 5 | 1 | 4 | 0 | 35 | 48 |
Interprovincial Pro Hockey Exhibitions
TEAM | GP | W | L | T | GF | GA |
Edmonton Seniors | 10 | 10 | 0 | 0 | 95 | 37 |
Western Pennsylvania Hockey League
TEAM | GP | W | L | T | GF | GA |
Pittsburgh Bankers | 15 | 9 | Â 4 | 2 | 56 | 49 |
Pittsburgh Duquesnes | 15 | 9 | Â 5 | 1 | 63 | 48 |
Pittsburgh Athletics | 14 | 2 | 12 | 0 | 46 | 74 |
Pittsburgh Lyceums | Â 8 | 4 | Â 3 | 1 | 31 | 25 |
Ottawa Silver Seven (Eastern) vs Montreal Wanderers (runner-up)
March 3, 1909 | Montreal Wanderers 3 | at Ottawa Silver Seven 8 |
OTTAWA SILVER SEVEN win clinching game (March 3) |
Ottawa Silver Seven (Eastern) vs Galt Indians (Ontario)
January 5, 1910 | Galt Indians 3 | at Ottawa Silver Seven 12 |
January 7, 1910 | Galt Indians 1 | at Ottawa Silver Seven 3 |
OTTAWA SILVER SEVEN win total-goals 15â4 |
Ottawa Silver Seven (Eastern) vs Edmonton Seniors (Interprovincial)
January 18, 1910 | Edmonton Seniors 4 | at Ottawa Silver Seven 8 |
January 20, 1910 | Edmonton Seniors 7 | at Ottawa Silver Seven 13 |
OTTAWA SILVER SEVEN win total-goals 21â11 |
** Series held over to 1909â1910
DATE | SCORE | H/A | OPPONENT |
December 25 | 5â5 | at | Berlin Dutchmen |
January 2 | 5â4 | vs | Ottawa Silver Seven |
January 5 | 7â8 | at | Berlin Dutchmen |
January 9 | 15â8 | vs | Guelph Royals |
January 11 | 6â9 | at | Brantford Braves |
January 13 | 4â5 | vs | Galt Indians |
January 15 | 7â4 | at | St. Catharines Athletics |
January 18 | 4â5 | vs | Berlin Dutchmen |
January 20 | 4â6 | at | Guelph Royals |
January 27 | 7â3 | at | Galt Indians |
January 30 | 15â10 | vs | Brantford Braves |
February 1 | 3â6 | at | Berlin Dutchmen |
February 4 | 6â2 | vs | Galt Indians |
February 9 | 4â12 | at | Brantford Braves |
February 12 | 4â7 | at | Galt Indians (game played in London) |
February 16 | 11â16 | at | Galt Indians |
February 18 | 5â8 | vs | Berlin Dutchmen |
February 23 | 7â9 | vs | Brantford Braves |