Authors: Peter Hook
JANUARY | |
Friday 4th | NUDE Mike Pickering |
Saturday 5th | Hewan Clarke |
Friday 11th | NUDE Mike Pickering |
Friday 18th | NUDE Mike Pickering |
Friday 25th | NUDE Mike Pickering |
FEBRUARY | |
Friday 1st | NUDE Mike Pickering |
Friday 8th | NUDE Mike Pickering |
Monday 11th | Milltown Brothers; Midwich Cuckoos |
Wednesday 13th | James; A Certain General |
Friday 15th | NUDE Mike Pickering |
Friday 22nd | NUDE Mike Pickering |
Thursday 28th | Einstürzende Neubauten |
Set-list: ‘Seele brennt’, ‘Zeichnungen des Patienten O.T.’, ‘Meningitis’, ‘Armenia’, ‘Yü-Gung (Fütter Mein Ego)’, ‘Sehnsucht’, ‘Sand’, ‘Negativ Nein’, ‘Letztes Biest (Am Himmel)’, ‘Hör mit Schmerzen’, ‘Tanz Debil’, ‘Die Genaue Zeit’, ‘Abfackeln!’ | |
MARCH | |
Friday 1st | NUDE Mike Pickering |
Saturday 2nd | Run DMC |
Tuesday 5th | RAW POWER (The Tuesday Night. The Haçienda. The Real Music. The Cramps and Joy Division and Test Dept and Buzzcocks and T-Rex and the Fall and U2 and Bowie and the Inca Babies and Billy Bragg and Strongarm and Other Hard Stuff . . .) |
Thursday 7th | The Pogues |
Friday 8th | NUDE Mike Pickering |
Thursday 14th | The Associates |
Friday 15th | NUDE Mike Pickering |
Thursday 21st | THE EASTER BALL Baby Go Boom |
Friday 22nd | NUDE Mike Pickering |
Wednesday 27th | The Redskins; Pete Shelley |
Friday 29th | NUDE Mike Pickering |
APRIL | |
Monday 8th | NUDE Mike Pickering (rescheduled from 5 April) |
Friday 12th | NUDE Mike Pickering |
Friday 19th | NUDE Mike Pickering |
Thursday 25th | Nick Cave & the Bad Seeds; Sonic Youth |
Set-list (Sonic Youth): ‘Halloween’, ‘Death Valley 69’, ‘Brave Men Run’, ‘I Love Her All the Time’, ‘Ghost Bitch’, ‘I’m Insane’, ‘Brother James’, ‘Kill Yr Idols’ | |
Friday 26th | NUDE Mike Pickering |
Saturday 27th | BODY AND SOUL, BODY AND MIND Hewan Clarke |
MAY | |
Thursday 2nd | Xmal Deutschland |
Friday 3rd | NUDE Mike Pickering |
Friday 10th | NUDE Mike Pickering |
Thursday 16th | The Colourfield |
Friday 17th | NUDE Mike Pickering |
Saturday 18th | WILL SATURDAY EVER BE? the Happy Hooligans |
Tuesday 21st | THIRD ANNIVERSARY CELEBRATION (Three at last) |
Thursday 23rd | The Explorers |
Friday 24th | NUDE Mike Pickering |
Friday 31st | NUDE Mike Pickering |
JUNE | |
Wednesday 5th | Gil Scott-Heron |
Friday 7th | NUDE Mike Pickering |
Monday 10th | GAY MONDAY |
Tuesday 11th | THE SUMMER OF LOVE Martin Prendergast |
Thursday 13th | The Pogues |
Friday 14th | NUDE Mike Pickering |
Saturday 15th | WILL SATURDAY EVER BE? Chad Jackson |
Thursday 20th | Afro-Caribbean Connection |
Friday 21st | NUDE Mike Pickering |
Monday 24th | Pete Shelley |
Wednesday 26th | The Jesus and Mary Chain |
Thursday 27th | War |
Friday 28th | NUDE Mike Pickering |
JULY | |
Tuesday 2nd | RAW POWER – RAW MEAT (All the hard stuff) |
Thursday 4th | Johnny Thunders and the Heartbreakers |
(American Independence night. Rally around the flag with Johnny Thunder and the Heartbreakers and many more Yank surprises.) | |
Friday 5th | NUDE Mike Pickering |
Friday 12th | NUDE Mike Pickering |
Monday 15th | GAY MONDAY; the Communards |
Tuesday 16th | New Order |
Set-list: ‘State of the Nation’, ‘Dreams Never End’, ‘Subculture’, ‘This Time of Night’, ‘Your Silent Face’, ‘Love Vigilantes’, ‘Weirdo’, ‘The Perfect Kiss’, ‘Face Up’, ‘Sunrise’, ‘Ceremony’, ‘Confusion’, ‘Temptation’ | |
Friday 19th | NUDE Mike Pickering |
Thursday 25th | Paul Blake |
Friday 26th | NUDE Mike Pickering |
AUGUST | |
Friday 2nd | NUDE Mike Pickering |
Friday 9th | NUDE Mike Pickering |
Thursday 15th | Playn Jayne; the Stone Roses |
Set-list (the Stone Roses): ‘Fall’, ‘Heart on the Staves’, ‘So Young’, ‘I Wanna Be Adored’, ‘Here It Comes’, ‘All I Want’, ‘Tradjic Roundabout’, ‘Getting Plenty’, ‘Tell Me’ | |
Friday 16th | NUDE Mike Pickering |
Monday 19th | GAY MONDAY |
Wednesday 21st | George Clinton |
Friday 23rd | NUDE Mike Pickering |
Friday 30th | NUDE Mike Pickering |
SEPTEMBER | |
Friday 6th | NUDE Mike Pickering |
Monday 9th | GAY MONDAY The Life and Times of Harvey Milk (film) |
Friday 13th | NUDE Mike Pickering |
Wednesday 18th | The Pogues |
Friday 20th | NUDE Mike Pickering |
Wednesday 25th | Husker Du; Crime & the City Solution |
Friday 27th | NUDE Mike Pickering; the Latino Beat (Classic Dance-Floor Show Electro/Soul/Funk/Reggae) |
Saturday 28th | WILL SATURDAY EVER BE? |
Monday 30th | MUSIC AND DANCE FOR LESBIANS AND GAY MEN Liz Wright; the Fallen Angels |
OCTOBER | |
Tuesday 1st | THE SUMMER OF LOVE Little Martin; Martin Prendergast |
Friday 4th | NUDE Mike Pickering |
Monday 7th | MUSIC AND DANCE FOR LESBIANS AND GAY MEN |
Tuesday 8th | FRESHERS’ BALL |
Wednesday 9th | The Fall |
Friday 11th | NUDE Mike Pickering |
Saturday 12th | WILL SATURDAY EVER BE? |
Tuesday 15th | Everything But the Girl |
Friday 18th | NUDE Mike Pickering |
Saturday 19th | WILL SATURDAY EVER BE? |
Wednesday 23rd | Primal Scream; Meat Whiplash; Weather Prophets |
Friday 25th | NUDE Mike Pickering |
Saturday 26th | WILL SATURDAY EVER BE? |
Monday 28th | GAY MONDAY Miquel Brown; the Joan Collins Fan Club; Liz Wright; the Fallen Angels |
Thursday 31st | Gil Scott-Heron |
NOVEMBER | |
Friday 1st | NUDE Mike Pickering |
Friday 8th | NUDE Mike Pickering |
Thursday 14th | The Cool Notes |
Friday 15th | NUDE Mike Pickering |
Friday 22nd | NUDE Mike Pickering |
Tuesday 26th | The Jesus and Mary Chain |
Friday 29th | NUDE Mike Pickering |
DECEMBER | |
Tuesday 3rd | New Order (two concerts, matinee and late show) ; the Happy Mondays |
Matinee set-list (New Order): ‘As It Is When It Was’, ‘Sunrise’, ‘Face Up’, ‘The Perfect Kiss’, ‘Your Silent Face’, ‘Sooner Than You Think’, ‘This Time of Night’, ‘Confusion’, ‘Temptation’, ‘Age of Consent’ | |
Evening set-list (New Order): ‘As It Is When It Was’, ‘Everything’s Gone Green’, ‘Subculture’, ‘Blue Monday’, ‘Lonesome Tonight’, ‘Love Vigilantes’, ‘586’, ‘Face Up’, ‘Ceremony’, ‘State of the Nation’ | |
Wednesday 4th | MANCHESTER POLYTECHNIC CHRISTMAS PARTY (produced by students and featuring their own DJs) |
Thursday 5th | A TRANSATLANTIC HAPPENING Quando Quango; 52nd Street; Mark Kamins; Frank Callari |
Friday 6th | NUDE Mike Pickering |
Monday 9th | GAY MONDAY |
Friday 13th | NUDE Mike Pickering |
Saturday 14th | STREET SCENE |
Monday 16th | GAY MONDAY |
Tuesday 17th | WINTER OF DISCONTENT PARTY CITY |
Thursday 19th | LIFE PARTY |
Friday 20th | NUDE Mike Pickering |
Tuesday 24th | CHRISTMAS EVE PARTY |
Friday 27th | NUDE Mike Pickering |
Tuesday 31st | NEW YEAR’S EVE PARTY |
FACT 51 Limited
Trading as: the Haçienda
REPORT OF THE DIRECTORS
The Directors submit their report and the audited accounts for the year ended 21 May 1985.
Principal activities
The principal activity of the Company is that of proprietors of a licensed club and recreation rooms.
Review of the business
The Directors consider that the Company’s trading position will improve in the long term.
Fixed assets
The movement of fixed assets is set out in note 8 of the accounts.
Results and dividends
The trading loss for the year after taxation and extraordinary items was £52,528. The Directors do not recommend the payment of a dividend.
Directors
The Directors who served during the year and their interests in the Company at the end of the year were as follows:
A.H.Wilson (held in trust for Factory Records)
R. L. Gretton (Communications) Limited
H. M. Jones (Resigned 31.12.1983)
A. Erasmus
Mr A. H. Wilson retires by rotation and being eligible offers himself for re-election.
Political and charitable contributions
There were no political or charitable contributions in the year.
Taxation status
In the opinion of the Directors, the Company is a close Company within the meaning of the Income and Corporation Taxes Act 1970.
Auditors
A resolution to appoint Freedman Frankel & Taylor as auditors will be proposed at the Annual General Meeting.
BY ORDER OF THE BOARD
[Signed by Alan Erasmus]
Secretary
FAC 51 Limited
Trading as: the Haçienda
1985 | 1984 | |
(£) | (£) | |
Turnover | 476,893.00 | 499,566.00 |
Cost of sales | 145,649.00 | 116,563.00 |
Gross profit | 331,244.00 | 383,003.00 |
Administrative expenses | 377,046.00 | 374,542.00 |
Operating profit | (45,802.00) | 8461.00 |
Interest payable and similar charges | 7736.00 | 11,119.00 |
Loss on ordinary activities before taxation | (53,528.00) | (2658.00) |
Taxation | – | – |
Loss on ordinary activities after taxation | (53,528.00) | (2658.00) |
Retained loss for the year | (53,528.00) | (49,858.00) |
Retained loss brought forward | (58,726.00) | (8868.00) |
Retained loss carried forward | (112,254.00) | (58,726.00) |