Read Saints and Sinners: A History of the Popes; Fourth Edition Online
Authors: Eamon Duffy
185 | N | 25 Nov. 1277–22 Aug. 1280 |
186 | M | 22 Feb. 1281–28 Mar. 1285 |
187 | H | 2 Apr. 1285–3 Apr. 1287 |
188 | N | 22 Feb. 1288–4 Apr. 1292 |
189 | S | 5 July–13 Dec. 1294: resigned, died 1296 |
190 | B | 24 Dec. 1294–11 Oct. 1303 |
191 | B | 22 Oct. 1303–7 July 1304 |
192 | C | 5 June 1305–20 Apr. 1314 |
193 | J | 7 Aug. 1316–4 Dec. 1334 |
Nicholas (V) [ | 1328–30 | |
194 | B | 20 Dec. 1334–25 Apr. 1342 |
195 | C | 7 May 1342–6 Dec. 1352 |
196 | I | 18 Dec. 1352–12 Sept. 1362 |
197 | B | 28 Sept. 1362–19 Dec. 1370 |
198 | G | 30 Dec. 1370–27 Mar. 1378 |
199 | U | 8 Apr. 1378–15 Oct. 1389 |
Clement VII [ | 1378–94 | |
200 | B | 2 Nov. 1389–1 Oct. 1404 |
Benedict XIII [ | 28 Sept. 1394–26 July 1417: died 1423 | |
201 | I | 17 Oct. 1404–6 Nov. 1406 |
202 | G | 30 Nov. 1406–4 June 1415: abdicated at Council of Constance, died 18 Sept. 1417 |
Alexander V [ | 1409–10 | |
John XXIII [ | 1410–15: died 1419 | |
203 | M | 11 Nov. 1417–20 Feb. 1431 |
Clement VIII [ | 1423–29: died 1446 | |
Benedict (XIV) [ | 1425–? | |
204 | E | 3 Mar. 1431–23 Feb. 1447 |
Felix V [ | 1439–49: died 1451 | |
205 | N | 6 Mar. 1447–24 Mar. 1455 |
206 | C | 8 Apr. 1455–6 Aug. 1458 |
207 | P | 19 Aug. 1458–15 Aug. 1464 |
208 | P | 30 Aug. 1464∼26 July 1471 |
209 | S | 9 Aug. 1471–12 Aug. 1484 |
210 | I | 29 Aug. 1484–25 July 1492 |
211 | A | 11 Aug. 1492–18 Aug. 1503 |
212 | P | 22 Sept–18 Oct. 1503 |
213 | J | 1 Nov. 1503–21 Feb. 1513 |
214 | L | 11 Mar. 1513–1 Dec. 1521 |
215 | H | 9 Jan. 1522–14 Sept. 1523 |
216 | C | 18 Nov. 1523–25 Sept. 1534 |
217 | P | 13 Oct. 1534–10 Nov. 1549 |
218 | J | 8 Feb. 1550–23 Mar. 1555 |
219 | M | 9 Apr.–1 May 1555 |
220 | P | 23 May 1555–18 Aug. 1559 |
221 | P | 25 Dec. 1559–9 Dec. 1565 |
222 | S | 8 Jan. 1566–1 May 1572 |
223 | G | 14 May 1572–10 Apr. 1585 |
224 | S | 24 Apr. 1585–27 Aug. 1590 |
225 | U | 15–27 Sept. 1590 |
226 | G | 5 Dec. 1590–16 Oct. 1591 |
227 | I | 29 Oct–30 Dec. 1591 |
228 | C | 30 Jan. 1592–5 Mar. 1605 |
229 | L | 1–27 Apr. 1605 |
230 | P | 16 May 1605–28 Jan. 1621 |
231 | G | 9 Feb. 1621–8 July 1623 |
232 | U | 6 Aug. 1623–29 July 1644 |
233 | I | 15 Sept. 1644–1 Jan. 1655 |
234 | A | 7 Apr. 1655–22 May 1667 |
235 | C | 20 June 1667–9 Dec. 1669 |
236 | C | 29 Apr. 1670–22 July 1676 |
237 | B | 21 Sept. 1676–11 Aug. 1689 |
238 | A | 6 Oct. 1689–1 Feb. 1691 |
239 | I | 12 July 1691–27 Sept. 1700 |
240 | C | 23 Nov. 1700–19 Mar. 1721 |
241 | I | 8 May 1721–7 Mar. 1724 |
242 | B | 27 May 1724–21 Feb. 1730 |
243 | C | 12 July 1730–8 Feb. 1740 |
244 | B | 17 Aug. 1740–3 May 1758 |
245 | C | 6 July 1758–2 Feb 1769 |
246 | C | 19 May 1769–22 Sept. 1774 |
247 | P | 15 Feb 1775–29 Aug. 1799 |
248 | P | 14 Mar. 1800–20 July 1823 |
249 | L | 28 Sept. 1823–10 Feb 1829 |
250 | P | 31 Mar. 1829–30 Nov. 1830 |
251 | G | 2 Feb. 1831–1 June 1846 |
252 | P | 16 June 1846–7 Feb. 1878 |
253 | L | 20 Feb. 1878–20 July 1903 |
254 | P | 4 Aug. 1903–20 Aug. 1914 |
255 | B | 3 Sept. 1914–22 Jan. 1922 |
256 | P | 6 Feb. 1922–10 Feb. 1939 |
257 | P | 2 Mar. 1939–9 Oct. 1958 |
258 | J | 28 Oct. 1958–3 June 1963 |
259 | P | 21 June 1963–6 Aug. 1978 |
260 | J | 26 Aug.–28 Sept. 1978 |
261 | J | 16 Oct. 1978–2 April 2005 |
262 | B | 19 April 2005– |
*
In March 752 an elderly presbyter, Stephen, was elected pope, but died before he was ordained bishop. His successor, confusingly, was also called Stephen. Under modem canon law, however, a man is pope from the moment of election. Some modern Roman Catholic lists therefore count the first of these two Stephens as Pope Stephen II, with a consequent disturbance of the numbering of all subsequent Stephens. He is
omitted
from our list, but the variant numberings are noted.
*
Because John XII was deposed by the Emperor Otto I, the validity of Leo VIII’s election has been contested, and he is included as an antipope in many lists. The Roman Catholic Church’s official list of popes, as printed in the
Annuario Pontificio
, recognises him as a true pope.
*
Because of a mistake in the medieval numbering, no pope has ever borne the title John XX