Authors: Steven Fielding
MAKISMOWSKI Piotr | 33 | 29-Mar-1950 | Birmingham | AP | SD | ||
JENKINS Albert Edward | 38 | 19-Apr-1950 | Swansea | AP | HK | ||
GOWER Zwigniew | 23 | 7-Jul-1950 | Winchester | AP | HK | HA | SD |
REDEL Roman | 23 | 7-Jul-1950 | Winchester | AP | HK | HA | SD |
BROWN George Finlay | 23 | 11-Jul-50 | Durham | AP | HK | ||
ATWELL Ronald Douglas | 24 | 13-Jul-1950 | Bristol | AP | SD | ||
PRICE Albert | 32 | 16-Aug-1950 | Wandsworth | AP | HA | ||
HENSMANN Frank Edward | 22 | 31-Aug-1950 | Egypt | AP | JR | GT | |
SMITH Robert Edward | 23 | 31-Aug-1950 | Egypt | AP | JR | GT | |
GOLBY John Lionel | 29 | 31-Aug-1950 | Egypt | AP | JR | GT | |
HARRIS Paul Christopher | 28 | 30-Oct-1950 | Barlinnie | AP | SW | ||
CORBITT James Henry | 37 | 28-Nov-1950 | Manchester | AP | HA | ||
WOODFIELD Edward Isaac | 49 | 14-Dec-1950 | Bristol | AP | HA | ||
ROBERTSON James Ronald | 33 | 16-Dec-1950 | Barlinnie | AP | SW | ||
CROSBY Nicholas Persulius | 22 | 19-Dec-1950 | Manchester | AP | SD | (RS) | (HS) |
GRIFFIN Frank | 40 | 4-Jan-1951 | Shrewsbury | AP | HM | ||
KOVACEVIC Nenad | 29 | 26-Jan-1951 | Birmingham | AP | HA | ||
WATKINS William Arthur | 49 | 3-Apr-1951 | Birmingham | AP | HBA | ||
BROWN Joseph | 30 | 25-Apr-1951 | Wandsworth | AP | SD | HBA | HA |
SMITH Edward Charles | 30 | 25-Apr-1951 | Wandsworth | AP | SD | HBA | HA |
VIRRELS James | 56 | 26-Apr-1951 | Wandsworth | AP | SD | ||
INGLIS James | 30 | 8-May-1951 | Manchester | AP | SD | ||
SHAUGHNESSY William Edward | 48 | 9-May-1951 | Winchester | AP | HBA | ||
DAND John | 32 | 12-Jun-1951 | Manchester | AP | HBA | ||
WRIGHT John | 30 | 3-Jul-1951 | Manchester | AP | HS | ||
MOORE Dennis Albert | 22 | 19-Jul-1951 | Norwich | AP | SD | RS | HBA |
REYNOLDS Alfred George | 24 | 19-Jul-1951 | Norwich | AP | SD | RS | HBA |
SMITH Robert Dobie | 30 | 15-Sep-1951 | Edinburgh | AP | SW | ||
O’CONNOR John | 29 | 24-Oct-1951 | Pentonville | AP | HA | ||
MILLS Herbert Leonard | 19 | 11-Dec-1951 | Lincoln | AP | HA | ||
CARTER Horace | 30 | 1-Jan-1952 | Birmingham | AP | SD | ||
BRADLEY Alfred | 24 | 15-Jan-1952 | Manchester | AP | RS | ||
HARRIS Herbert Roy | 23 | 26-Feb-1952 | Manchester | AP | RS | ||
SMITH James | 21 | 12-Apr-1952 | Barlinnie | AP | SW | ||
DEVLIN Edward Frances | 22 | 25-Apr-1952 | Liverpool | AP | SD | RS | HS |
BURNS Alfred | 22 | 25-Apr-1952 | Liverpool | AP | SD | RS | HS |
SINGH Ajit | 27 | 7-May-1952 | Cardiff | AP | HBA | ||
MANNEH Backery | 26 | 27-May-1952 | Pentonville | AP | HS | ||
DEVENEY Patrick | 42 | 29-May-1952 | Barlinnie | AP | SW | ||
HOUGHTON Thomas | 23 | 24-Jun-1952 | Egypt | AP | JR | LC | |
HUXLEY Harold | 42 | 8-Jul-1952 | Shrewsbury | AP | HBA | ||
EAMES Thomas | 31 | 15-Jul-1952 | Bristol | AP | RS | ||
BURGESS Frank | 21 | 22-Jul-1952 | Wandsworth | AP | SD | ||
BUTLER Oliver George | 24 | 12-Aug-1952 | Oxford | AP | HS | ||
MATTEN Mahood Hussein | 28 | 3-Sep-1952 | Cardiff | AP | RS | ||
GODAR John Howard | 31 | 5-Sep-1952 | Pentonville | AP | RS | ||
MULDOWNEY Dennis George | 41 | 30-Sep-1952 | Pentonville | AP | RS | ||
CULL Raymond Jack | 25 | 30-Sep-1952 | Pentonville | AP | RS | ||
JOHNSON Peter Cyril | 24 | 9-Oct-1952 | Pentonville | AP | HBA | ||
SIMON Donald Neil | 32 | 23-Oct-1952 | Shrewsbury | AP | SD | ||
NORTHCLIFFE Eric | 30 | 12-Dec-1952 | Lincoln | AP | RS | ||
LIVESEY John Kenneth | 23 | 17-Dec-1952 | Wandsworth | AP | SD | ||
GREEN Leslie | 29 | 23-Dec-1952 | Birmingham | AP | SD | ||
ALCOTT James John | 22 | 2-Jan-1953 | Wandsworth | AP | HS | ||
SHAW George Francis | 25 | 26-Jan-1953 | Barlinnie | AP | SW | ||
BENTLEY Derek William | 19 | 28-Jan-1953 | Wandsworth | AP | HBA | ||
GIFFORD Miles William | 26 | 25-Feb-1953 | Bristol | AP | HS | ||
TODD John Lawrence | 20 | 19-May-1953 | Liverpool | AP | JBr | ||
CHRISTIE John Reginald | 55 | 15-Jul-1953 | Pentonville | AP | HS | ||
HENRY Phillip | 25 | 30-Jul-1953 | Leeds | AP | RR | ||
MERRIFIELD Louisa | 46 | 18-Sep-1953 | Manschester | AP | RS | ||
GREENAWAY John Owen | 27 | 20-Oct-1953 | Bristol | AP | HBA | ||
REYNOLDS Joseph Christopher | 31 | 17-Nov-1953 | Leicester | AP | RS | ||
JURAS Stanislaw | 43 | 17-Dec-1953 | Manschester | AP | RR | ||
WHITEWAY Alfred Charles | 22 | 22-Dec-1953 | Wandsworth | AP | JBr | ||
NEWLAND George James | 21 | 23-Dec-1953 | Pentonville | AP | HBA | ||
KOWALEWSKI Czeslaw | 32 | 8-Jan-1954 | Manschester | AP | JBr | ||
HOOPER Dennis Donald | 27 | 26-Jan-1954 | Shrewsbury | AP | RS | ||
DOOHAN John Reginald | 24 | 15-Apr-1954 | Wandsworth | AP | HBA | ||
MANNING Michael | 25 | 20-Apr-1954 | Mountjoy | AP | RS | ||
LYNCH John | 43 | 23-Apr-1954 | Edinburgh | AP | RS | ||
HARRIES Thomas Ronald | 24 | 28-Apr-1954 | Swansea | AP | RS | ||
GILBERT Kenneth | 21 | 17-Jun-1954 | Pentonville | AP | JBr | HS | RR |
GRANT Ian Arthur | 24 | 17-Jun-1954 | Pentonville | AP | JBr | HS | RR |
TAYLOR Milton | 23 | 22-Jun-1954 | Liverpool | AP | RS | ||
ROBERTSON George Alex | 40 | 23-Jun-1954 | Edinburgh | AP | HBA | ||
de HEPPER William Sanchez | 62 | 11-Aug-1954 | Wandsworth | AP | RR | ||
FOWLER Harold | 21 | 14-Aug-1954 | Lincoln | AP | HBA | ||
WELLS Rupert Geoffrey | 53 | 1-Sep-1954 | Wandsworth | AP | RS | ||
CHRISTOPHI Stylou Pantopiou | 53 | 15-Dec-1954 | Holloway | AP | HBA | ||
CLARKE Sydney Joseph | 32 | 14-Apr-1955 | Wandsworth | AP | RS | ||
ROBINSON James | 27 | 25-May-1955 | Lincoln | AP | HBA | ||
GOWLER Richard | 43 | 22-Jun-1955 | Liverpool | AP | RS | ||
ELLIS Ruth | 28 | 13-Jul-1955 | Holloway | AP | RR | ||
CROSS Frederick Arthur | 33 | 26-Jul-1955 | Birmingham | AP | HBA | ||
GREEN Norman William | 23 | 27-Jul-1955 | Liverpool | AP | RS |
Key to abbreviated names:
HP | = | Harry (Henry Albert) Pierrepoint |
JsB | = | James Billington |
WB | = | William Billington |
JB | = | John Billington |
WF | = | William Fry |
TP | = | Tom (Thomas William) Pierrepoint |
WW | = | William Willis |
WWk | = | William Warbrick (aka Wilkinson) |
JE | = | John Ellis |
GB | = | George Brown |
AL | = | Albert Lumb |
RW | = | Robert Wilson |
WC | = | William Conduit |
RB | = | Robert Orridge Baxter |
HPo | = | Henry Pollard |
LM | = | Lionel Mann |
FR | = | Frank Rowe |
AA | = | Alfred Allen |
JR | = | ‘Joseph Robinson’ – all un-named assistants in Ireland up to 1930 were known by this assumed name. |
AP | = | Albert Pierrepoint |
SC | = | Stanley William Cross |
TPh | = | Thomas Mather Phillips |
AR | = | Alex Riley |
HK | = | Harry Kirk |
HM | = | Herbert Morris |
HC | = | Henry ‘Harry’ William Critchell |
HA | = | Harry Bernard Allen |
ET | = | Edward ‘Ted’ Taylor |
HA | = | Herbert ‘Harry’ Allen |
SW | = | Steve Wade |
R’ON | = | Richard O’Neill |
ER | = | Edwin Roper |
JH | = | Joseph Hunter |
SJ | = | Thomas Johnstone (in Albert’s diary he lists him as S Johnstone) |
GD | = | George Dickinson |
SD | = | Syd Dernley |
JR | = | James Patrick Riley |
GT | = | George Jellico Train |
RS | = | Robert Leslie ‘Jock’ Stewart |
JBr | = | Joseph Broadbent |
RR | = | Royston Rickard |
HS | = | Harry Smith |
LC | = | L. Collins |