Read Mosby's 2014 Nursing Drug Reference Online
Authors: Linda Skidmore-Roth
ABG | arterial blood gas |
ADA | American Diabetes Association |
ADH | antidiuretic hormone |
ALT | alanine aminotransferase |
ANA | antinuclear antibody |
APLA | antiphospholipid antibody syndrome |
APTT | activated partial thromboplastin time |
ASA | acetylsalicylic acid, aspirin |
AST | aspartate aminotransferase (SGOT) |
AV | atrioventricular |
bid | twice a day |
BPH | benign prostatic hypertrophy |
BPM | beats per minute |
BUN | blood urea nitrogen |
CAD | coronary artery disease |
CBC | complete blood cell count |
CCr | creatinine clearance |
CHF | congestive heart failure |
CNS | central nervous system |
CONT | continuous |
COPD | chronic obstructive pulmonary disease |
CPAP | continuous positive airway pressure |
CPK | creatine phosphokinase |
CPS | carbamoyl phosphate synthetase |
C&S | culture and sensitivity |
CSF | cerebrospinal fluid |
CTCL | cutaneous T-cell lymphoma |
CV | cardiovascular |
CVA | cerebrovascular accident |
CVP | central venous pressure |
D&C | dilatation and curettage |
DIC | diffuse intravascular coagulation |
DIR INF | direct infusion |
D 5 W | 5% glucose in distilled water |
DVT | deep vein thrombosis |
ECG | electrocardiogram (EKG) |
EDTA | ethylenediamine tetraacetic acid |
EEG | electroencephalogram |
EPS | extrapyramidal symptom |
ESR | erythrocyte sedimentation rate |
EXT REL | extended release |
FBS | fasting blood sugar |
FHT | fetal heart tones |
FSH | follicle-stimulating hormone |
GABA | γ-aminobutyric acid |
GPC | giant papillary conjunctivitis |
gr | grain |
GT | glucose tolerance |
GTT | glucose tolerance test |
GU | genitourinary |
GVHD | graft-versus-host disease |
H 2 | histamine 2 |
hCG | human chorionic gonadotropin |
Hct | hematocrit |
HDCV | human diploid cell rabies vaccine |
Hgb | hemoglobin |
H & H | hematocrit and hemoglobin |
5-HIAA | 5-hydroxyindoleacetic acid |
HIV | human immunodeficiency virus (AIDS) |
HR | heart rate |
IBD | inflammatory bowel disease |
IC | intracardiac |
ICP | intracranial pressure |
ID | intradermal |
IgG | immunoglobulin G |
IM | intramuscular |
INF | infusion |
INH | inhalation |
inj | injection |
I&O | intake and output |
INT | intermittent |
IPPB | intermittent positive-pressure breathing |
IT | intrathecal |
ITP | idiopathic thrombocytopenic purpura |
IUD | intrauterine device |
IV | intravenous |
IVP | intravenous pyelogram |
K | potassium |
LDH | lactic dehydrogenase |
LE | lupus erythematosus |
LFT | liver function test |
LH | luteinizing hormone |
LOC | level of consciousness |
LR | lactated Ringer’s solution |
LT | leukotriene |
m | minim |
m 2 | square meter |
MAC | monitored anesthesia care |
MAOI | monoamine oxidase inhibitor |
mcg | microgram |
mEq | milliequivalent |
mg | milligram |
MI | myocardial infarction |
ml | milliliter |
mm | millimeter |
mo | month |
Na | sodium |
ng | nanogram |
NGU | non-gonococcal urethritis |
NHL | non-Hodgkin’s lymphoma |
NPO | nothing by mouth (Lat. nulla per os) |
NS | normal saline |
OBS | organic brain syndrome |
OTC | over-the-counter |
P56 | plasma-lyte 56 |
PaCO 2 | arterial carbon dioxide tension (pressure) |
PaO 2 | arterial oxygen tension (pressure) |
PAT | paroxysmal atrial tachycardia |
PBI | protein-bound iodine |
PCI | percutaneous coronary intervention |
PCWP | pulmonary capillary wedge pressure |
PEEP | positive end-expiratory pressure |
pH | hydrogen ion concentration |
PO | by mouth |
PP | postprandial |
PPHN | persistent pulmonary hypertension of the newborn |
prn | as required |
PT | prothrombin time |
PTT | partial thromboplastin time |
PVC | premature ventricular contraction |
pwd | powder |
q AM | every morning |
qhr | every hour |
q2hr | every 2 hours |
q3hr | every 3 hours |
q4hr | every 4 hours |
q6hr | every 6 hours |
q12hr | every 12 hours |
qid | four times daily |
q PM | every night |
RAIU | radioactive iodine uptake |
RBC | red blood cell count or red blood cell |
RECT | rectal |
ROM | range of motion |
SARS | severe acute respiratory syndrome |
SCr | serum creatinine |
SIMV | synchronous intermittent mandatory ventilation |
SL | sublingual |
SLE | systemic lupus erythematosus |
sol | solution |
STD | sexually transmitted disease |
SUBCUT | subcutaneous |
supp | suppository |
SUS REL | sustained release |
syr | syrup |
TD | transdermal |
tid | three times daily |
tinc | tincture |
TPN | total parenteral nutrition |
TSH | thyroid-stimulating hormone |
TT | thrombin time |
UA | urinalysis |
UTI | urinary tract infection |
UV | ultraviolet |
VMA | vanillylmandelic acid |
VS | vital sign |
WBC | white blood cell count |
•
For a list of the Institute for Safe Medicine Practices (ISMP) error-prone abbreviations, symbols and dose designations, please see
http://www.ismp.org/tools/errorproneabbreviations.pdf
.
•
For 2012 National Patient Safety Goals, please visit The Joint Commission website at
http://www.jointcommission.org/standards_information/npsgs.aspx
.