Read It's Raining Fish and Spiders Online
Authors: Bill Evans
It's Blow-Torchin', Flame-Throwin' Hot!âWorld Record High Temperatures
COUNTRY | TEMPERATURE | LOCATION |
Africa | Â | Â |
Libya | 136.4°F (58.0°C) | Al Aziziyah |
Algeria | 135°F (57°C) | Tindouf |
Egypt | 124°F (51°C) | Aswan |
Morocco | 122°F (50°C) | Quazartzate |
Niger | 122°F (50°C) | Agadez |
Ethiopia | 121°F (49°C) | Dallol |
Mozambique | 120°F (49°C) | Zumboa |
Senegal | 120°F (49°C) | Matam and Kaolak |
Namibia | 118°F (48°C) | Noordoewer |
Zimbabwe | 117°F (47°C) | Beitbridge |
Cameroon | 115°F (46°C) | Maroua |
Swaziland | 115°F (46°C) | Dearn |
Botswana | 111°F (44°C) | Gabarone and Ghanzi |
Sierra Leone | 111°F (44°C) | Kabala |
Angola | 110°F (43°C) | Dondo |
Canary Islands | 109°F (43°C) | Santa Cruz |
Liberia | 109°F (43°C) | Sagleipie |
Cape Verde | 108°F (42°C) | Praia |
Kenya | 105°F (41°C) | Garissa |
Tanzania | 103°F (39°C) | Moshi |
Rwanda | 96°F (36°C) | Kigali |
North America | Â | Â |
United States | 134°F (57°C) | Death Valley, CA |
Mexico | 124°F (51°C) | Mexicali |
Canada | 113°F (45°C) | Midale and Yellow Grass, SK |
Cuba | 108°F (42°C) | Sagua de Tanamo |
Greenland | 86°F (30°C) | Ivigtut |
Asia | Â | Â |
Israel | 129°F (54°C) | Tirat Tsvi |
Iran | 128.3°F (53.5°C) | Ahwaz |
Pakistan | 127°F (53°C) | Jacobabdad |
Iraq | 126°F (52°C) | Ash Shu'aybah |
Kuwait | 125°F (52°C) | Kuwait City |
Saudi Arabia | 125°F (52°C) | Abaiq |
Afghanistan | 124°F (51°C) | Zaranj |
India | 123°F (51°C) | Alwar |
China | 121°F (49°C) | Turpan |
Jordan | 121°F (49°C) | Aqaba |
Syria | 121°F (49°C) | Hassakah |
Kazakhstan | 120.5°F (49°C) | Turkestan |
Vietnam | 109°F (43°C) | Hanoi and Lao Cai |
Korea | 108°F (42°C) | Chain, S. Korea |
Philippines | 108°F (42°C) | Tuguegarao |
Cambodia | 107°F (42°C) | Stoeng Treng |
Japan | 106°F (41°C) | Yamagata |
Malaysia | 105°F (41°C) | Chuping |
Sri Lanka | 104°F (40°C) | Anuradhapura |
Singapore | 100°F (38°C) | Paya Lebar |
Oceania and the Poles | Â | Â |
Australia | 123.3°F (50.7°C) | Oodnadatta |
New Zealand | 108°F (42°C) | Rangiora and Jordan |
Antarctica | 59.3°F (15°C) | Bases Orcadas and Marambio South Pole |
North Pole | 39°F (4°C) | North Pole |
Europe | Â | Â |
Portugal | 123°F (51°C) | Los Riodades |
Spain | 122°F (50°C) | Seville |
Italy | 119°F (48°C) | Catenanuovo, Sicily |
France | 111.5°F (44.2°C) | Conqueyrac |
Russia | 109°F (43°C) | Elista |
Hungary | 108°F (42°C) | Bekescsaba |
Switzerland | 106.7°F (41.5°C) | Grono |
Germany | 104.5°F (40.3°C) | Perl-Nenning |
Poland | 104°F (40°C) | Prószków |
Austria | 103.5°F (39.7°C) | Dellach im Drautal |
Belgium | 102°F (39°C) | Haacht |
Holland | 101.5°F (38.6°C) | Warnsveld |
Great Britain | 101.3°F (38.5°C) | Brogdale |
Sweden | 100.4°F (38°C) | Ultuna, & Malilla |
Denmark | 98°F (37°C) | Holstebro |
Finland | 97°F (36°C) | Turku |
Norway | 96.1°F (35.6°C) | Nesbyen |
South and Central America | Â | Â |
Argentina | 120.4°F (49.1°C) | Villa de Maria |
Bolivia | 117°F (47°C) | Villa Montes |
Brazil | 113°F (45°C) | Bom Jesus do Piaui |
Paraguay | 113°F (45°C) | Pedro Pena |
Uruguay | 113°F (45°C) | Melo |
El Salvador | 112.5°F (44.7°C) | San Miquel |
Guatemala | 111°F (44°C) | La Fragua |
Honduras | 111°F (44°C) | San Pedro Sula |
Venezuela | 109.5°F (43.1°C) | Guanare |
Colombia | 109°F (43°C) | Barrancabermeja |
Costa Rica | 108°F (42°C) | Puntarenas |
Peru | 108°F (42°C) | Pucallpa |
Nicaragua | 107.5°F (41.9°C) | Chinandega |
Chile | 107°F (41°C) | Los Angeles |
Ecuador | 104°F (40°C) | San Lorenzo |
Panama | 104°F (40°C) | San Francisco |
Sandblasted and Dusted Off!!
A sandstorm or dust storm is a wild meteorological phenomenon. In the Sudan a sandstorm is called a
haboob
. In the Sahara, a
simoom
. The term
sandstorm
is most often used to describe desert sandstorms where the sand is blown about close to the surface. The term
dust storm
is usually used when finer particles are blown for long distances. Dust storms are generally associated with urban areas.
Both kinds of storms occur when the air is very dry and the winds are strong enough to loosen sand or dust from the surface of the ground. The wind carries away the sand and dust, eroding the soil in one place and depositing it in another.
A sandstorm can move whole sand dunes. A dust storm can carry such large amounts of dust that it can reach a mile high. Levels of Saharan dust coming off the east coast of Africa in 2007 were the highest since 1999. This was enough dust to cool the Atlantic waters, reducing the amount of hurricanes that normally would be produced in that area.