Authors: Mary Enig
DAY TWO
Breakfast: | Yogurt-Coconut Smoothie | ||
Total calories: | 594 | ||
Lunch: | Coconut Chicken Salad 1 sliced tomato (22) Spritzer (20) | ||
Total calories: | 645 | ||
Dinner: | Miso Soup with Cabbage Rib-Eye Steak with Mustard Cream Sauce ¼ cup Steamed Asparagus 1 cup raw whole milk or warm | Total calories: | 797 |
Total daily calories: | 2036 |
DAY THREE
Breakfast: | Ginger Oatmeal 1 cup whole raw milk or warm |
Total calories: | 595 |
Lunch: | Asian Chef’s Salad Spritzer (20) |
Total calories: | 534 |
Dinner: | Sliced tomatoes with juice of ½ lemon (10) and ½ ounce feta cheese (50) Baked Lamb Chop with Red Peppers and Onion Steamed Spinach ¼ cup 1 cup whole raw milk or warm |
Total calories: | 797 |
Total daily calories: | 1926 |
DAY FOUR
Breakfast: | Yogurt-Coconut Smoothie |
Total calories: | 594 |
Lunch: | Fish Roe Spread Spritzer (20) |
Total calories: | 666 |
Dinner: | Miso Soup 3 ounces roast beef, ¼" fat (326) Steamed Brussels Sprouts ¼cup 1 cup whole raw milk or warm |
Total calories: | 768 |
Total daily calories: | 2028 |
DAY FIVE
Breakfast: | 1 medium sliced orange (65) with 1 teaspoon Cheese Omelet |
Total calories: | 538 |
Lunch: | 2 ounces cold roast beef (217) with 1 tablespoon (100) 1 sliced tomato (22) 1 ounce shaved Parmesan cheese (100) ¼ cup pickles (20) Spritzer (20) |
Total calories: | 587 |
Dinner: | Coconut-Crusted Salmon Steamed Spinach ¼ cup 1 cup whole raw milk or warm |
Total calories: | 777 |
Total calories: | 1902 |
DAY SIX
Breakfast: | Basic Oatmeal 1 cup whole raw milk or warm |
Total calories: | 551 |
Lunch: | Coconut Fish Spread 1 sliced tomato (22) ¼ cup pickles (20) Spritzer (20) |
Total calories: | 442 |
Dinner: | Watercress Salad Liver Stir-Fry ¼ cup 1 cup whole raw milk or warm |
Total calories: | 935 |
Total daily calories: | 1928 |
DAY SEVEN
Breakfast: | 2 ounces smoked salmon (90) with 1 ounce cream cheese (100) on 1 slice toasted whole-grain bread (60) 1 cup whole raw milk or warm |
Total calories: | 589 |
Lunch: | Fish Roe Spread 3 whole-grain or Spritzer (20) |
Total calories: | 558 |
Dinner: | Papaya Grapefruit Salad Cheese Omelet Steamed Broccoli 1 cup choice of |
Total calories: | 799 |
Total daily calories: | 1946 |
DAY EIGHT
Breakfast: | ½ grapefruit (50) with 1 teaspoon 1 egg fried in butter or coconut oil (101) with 2 pieces nitrate-free bacon (100) 1 cup whole raw milk or 1 cup warm |
Total calories: | 608 |
Lunch: | 3 ounces steak or lamb chop (200) topped with 1 tablespoon butter (108) 1 cup steamed vegetables (50) Spritzer (20) |
Total calories: | 486 |
Dinner: | Spicy Coconut Broth Cajun Swordfish with Corn ¼ cup 1 cup whole raw milk or warm |
Total calories: | 867 |
Total daily calories: | 1961 |
DAY NINE
Breakfast: | Ginger Oatmeal 1 cup whole raw milk or warm |
Total calories: | 595 |
Lunch: | Salmon Roe on Toast 1 ounce raw hard cheese (100), such as cheddar 1 ripe pear (100) Spritzer (20) |
Total calories: | 514 |
Dinner: | Miso Soup Chicken with Sweet-and-Sour Sauce Steamed Cabbage ¼ cup 1 cup choice of 1 cup fresh berries (60) with 2 tablespoons cream (62) |
Total calories: 734 Total daily calories: | 1843 |
DAY TEN
Breakfast: | 1 medium sliced orange (65) with 1 teaspoon Sprinkles Cheese Omelet |
Total calories: | 538 |
Lunch: | Chicken Caesar Salad Spritzer (20) |
Total calories: | 686 |
Dinner: | Easy Coconut Chicken Soup Hearty Hamburger with Sautéed Onion ¼ cup 1 cup choice of |
Total calories: | 791 |
Total daily calories: | 2015 |
DAY ELEVEN
Breakfast: | Yogurt-Coconut Smoothie |
Total calories: | 594 |
Lunch: | Steak Tartare Spritzer (20) |
Total calories: | 505 |
Dinner: | Coconut Seviche Chicken Liver Supreme Steamed Asparagus ¼ cup 1 cup raw whole milk or warm |
Total calories: | 944 |
Total daily calories: | 2043 |
DAY TWELVE
Breakfast: | Coconut Smoothie 1 cup whole raw milk or warm |
Total calories: | 801 |
Lunch: | Salmon–Cream Cheese Rolls ¼ cup Spritzer (20) |
Total calories: | 553 |
Dinner: | Vegetable Beef Soup Watercress Salad 1 cup choice of |
Total calories: | 755 |
Total daily calories: | 2109 |
DAY THIRTEEN
Breakfast: | Super Scramble 1 cup whole raw milk or warm |
Total calories: | 608 |
Lunch: | Vegetable Beef Soup 2 whole-grain or Spritzer (20) |
Total calories: | 591 |
Dinner: | 2 cups baby greens (24) with 2 tablespoons Indian-Style Coconut Curry ¼ cup 1 cup choice of |
Total calories: | 662 |
Total daily calories: | 1861 |