Read De Valera's Irelands Online
Authors: Dermot Keogh,Keogh Doherty,Dermot Keogh
Tags: #General, #Europe, #Ireland, #Political Science, #History, #Political, #Biography & Autobiography, #Revolutionaries, #Statesmen
Maternal mortality (Ireland) 1923â61. Rate and numbers. National, all-inclusive rate taken from
Statistical Abstracts
; breakdown and numbers taken from
Reports of Registrar-General
, 1923â49
Year | Total | Rate | Peurperal Sepsis | Rate | Other | Rate |
1923 | 297 | 5.32 | 135 | 2.19 | 162 | 2.63 |
1924 | 303 | 5.21 | 123 | 1.94 | 180 | 2.84 |
1926 | 299 | 5.38 | 115 | 1.88 | 184 | 3.01 |
1927 | 271 | 4.80 | 77 | 1.28 | 194 | 3.23 |
1928 | 292 | 5.37 | 103 | 1.74 | 189 | 3.19 |
1929 | 239 | 4.85 | 80 | 1.37 | 159 | 2.73 |
1930 | 278 | 5.04 | 81 | 1.39 | 197 | 3.38 |
1931 | 246 | 4.76 | 66 | 1.16 | 180 | 3.15 |
1932 | 256 | 4.98 | 78 | 1.39 | 178 | 3.16 |
1933 | 255 | 5.16 | 80 | 1.39 | 175 | 3.05 |
1934 | 271 | 5.25 | 104 | 1.80 | 167 | 2.88 |
1935 | 272 | 5.10 | 89 | 1.53 | 183 | 3.14 |
1936 | 273 | 5.14 | 104 | 1.79 | 169 | 2.91 |
1937 | 203 | 4.19 | 51 | 0.90 | 153 | 2.71 |
1938 | 234 | 4.69 | 46 | 0.81 | 188 | 3.30 |
1939 | 190 | 3.89 | 38 | 0.68 | 152 | 2.71 |
1940 | 208 | 4.01 | 55 | 0.97 | 153 | 2.70 |
1941 | 182 | 3.68 | 43 | 0.76 | 139 | 2.45 |
1942 | 163 | 2.86 | 43 | 0.65 | 120 | 1.82 |
1943 | 144 | 2.51 | 36 | 0.56 | 108 | 1.69 |
1944 | 156 | 2.69 | 32 | 0.50 | 124 | 1.90 |
1945 | 159 | 2.63 | 35 | 0.50 | 124 | 1.90 |
1946 | 137 | 2.39 | 20 | 0.30 | 117 | 1.70 |
1947 | 130 | 2.15 | 31 | 0.40 | 99 | 1.40 |
1948 | 104 | 1.88 | 18 | 0.30 | 86 | 1.30 |
1949 | 116 | 2.01 | 18 | 0.30 | 98 | 1.50 |
1950 | 99 | |||||
1951 | 103 | |||||
1952 | 92 | |||||
1953 | 83 | |||||
1954 | 69 | |||||
1955 | 70 | |||||
1956 | 52 | |||||
1957 | 81 | |||||
1958 | 61 | |||||
1959 | 39 | |||||
1960 | 35 | |||||
1961 | 27 |
Major causes of maternal mortality in Ireland 1938â1950 for 1938â1950, from Table XXXI,
Annual Report of the Registrar-General 1950
(1953), xliii, and 1953, 1954 and 1958 (from tables in selected years,
Vital Statistics
1953â58) as percentage of total deaths.
Year | Total | Toxaemia | Puerperal | Haemorrhage | Other |
1938 | 234 | 4.6% | 39% | 26% | 11% |
1939 | 190 | 4.6% | 45% | 23% | 11% |
1940 | 208 | 13% | 34% | 31% | 10% |
1941 | 182 | 17% | 32% | 23% | 10% |
1942 | 163 | 11.7% | 31% | 23% | 17% |
1943 | 145 | 11.6% | 24% | 33% | 14% |
1944 | 156 | 9.5% | 34% | 27% | 17% |
1945 | 159 | 16% | 31% | 28% | 15% |
1946 | 137 | 20% | 11% | 36% | 16% |
1947 | 130 | 24% | 29% | 23% | 11% |
1948 | 104 | 19% | 20% | 37% | 13% |
1949 | 116 | 16% | 19% | 32% | 13% |
1950 | 99 | 14% | 20% | 34% | 25% |
1953 | 83 | 19% | 21% | 19% | 20% |
1954 | 69 | 24% | 26% | 17% | 11% |
1958 | 61 | 26% | 26% | 14% | 21% |
Other minor causes of death included ectopic gestation, septic abortion, other or unspecified puerperal conditions, other diseases of pregnancy.