Read And Party Every Day: The Inside Story of Casablanca Records Online
Authors: Larry Harris,Curt Gooch,Jeff Suhs
Release date | RIAA status | Notes |
---|---|---|
10/31/1977 | Gold | |
11/9/1977 | ||
10/3/1977 | Gold | |
12/28/1977 | ||
11/9/1977 | ||
12/29/1977 | ||
11/28/1977 | Platinum | Originally issued with a poster and an eight-page booklet |
1/1/1978 | ||
1/16/1978 | ||
1/20/1978 | ||
1/27/1978 | ||
3/13/1978 | ||
5/24/1978 | ||
4/10/1978 | ||
3/27/1978 | ||
3/13/1978 | ||
2/24/1978 | ||
6/12/1978 | ||
2/24/1978 | Platinum | |
3/27/1978 | ||
4/24/1978 | ||
4/22/1978 | Platinum | |
4/24/1978 | Platinum | |
5/15/1978 | ||
7/24/1978 | ||
7/10/1978 | ||
7/24/1978 | ||
8/28/1978 | ||
9/25/1978 | ||
7/10/1978 |
Catalog # | Album | Artist |
---|---|---|
NBLP7108 | Josephine Superstar | Phylicia Allen |
NBLP7109 | Beauty | Santa Esmeralda |
NBLP7110 | Gypsy Woman | Leroy Gomez |
NBLP7111 | Deliverance | Space |
NBLP7112 | Wright Brothers Flying Machine | Wright Brothers Flying Machine |
NBLP7113 | Callin’ | Pips |
NBLP7114 | Midnight Express-OST | Giorgio Moroder |
NBLP7115 | Pleasure Train | Teri DeSario |
NBLP7116 | Paris Connection | Paris Connection |
NBLP7117 | Trocadéro Bleu Citron—OST | Alec R. Costandinos |
NBLP7118 | Cruisin’ | Village People |
NBLP7119 | Live and More | Donna Summer |
NBLP7120 | Gene Simmons | KISS: Gene Simmons |
NBLP7121 | Peter Criss | KISS: Peter Criss |
NBLP7122 | Ace Frehley | KISS: Ace Frehley |
NBLP7123 | Paul Stanley | KISS: Paul Stanley |
NBLP7124 | Hunchback of Notre Dame—OST | Alec R. Costandinos and His Syncophonic Orchestra |
NBLP7125 | Motor-Booty Affair | Parliament |
NBLP7126 | Theme from “Battlestar Galactica” and Other Original Compositions from Giorgio Moroder | Giorgio Moroder |
NBLP7127 | Sinful | Angel |
NBLP7128 | Ultimate | Ultimate |
NBLP7129 | Hoodoo Voodoo | C.D. Band |
NBLP7130 | Highway | Sean Delaney |
NBLP7131 | Just Blue | Space |
NBLP7132 | My Kids | Meadowlark Lemon |
NBLP7133 | Take Me Home | Cher |
NBLP7134 | Nothing Is Sacred | Godz |
Release date | RIAA status | Notes |
---|---|---|
6/12/1978 | ||
7/24/1978 | ||
7/8/1978 | ||
11/28/1978 | ||
8/14/1978 | ||
8/14/1978 | ||
9/11/1978 | ||
9/25/1978 | ||
9/25/1978 | ||
8/1/1978 | ||
10/23/1978 | Platinum | Issued as picture disc NBPIX7118 |
8/31/1978 | Platinum | Issued as a single picture disc under The Best of Live and More NBPIX7119 |
9/18/1978 | Platinum | Issued with an interlocking poster, and later as picture disc NBPIX 7120 |
9/18/1978 | Platinum | Issued with an interlocking poster, and later as picture disc NBPIX 7121 |
9/18/1978 | Platinum | Issued with an interlocking poster, and later as picture disc NBPIX 7122 |
9/18/1978 | Platinum | Issued with an interlocking poster, and later as picture disc NBPIX 7123 |
10/16/1978 | ||
11/22/1978 | Gold | Issued as picture disc NBPIX7119 on 2/13/79 |
12/11/1978 | ||
1/15/1979 | Initially pressed as Bad Publicity with different cover art | |
1/15/1979 | ||
2/13/1979 | ||
1/8/1979 | ||
1/15/1979 | ||
2/21/1979 | ||
1/25/1979 | Gold | Also issued as a picture disc NBPIX7133 on 2/13/79 |
1/15/1979 | Reissue of Millennium MNLP8010 |
Catalog # | Album | Artist |
---|---|---|
NBLP7135 | Sleepless Nights | Brooklyn Dreams |
NBLP7136 | Superman and Other Galactic Heroes | Meco |
NBLP7137 | Body Shine | Munich Machine |
NBLP7138 | Look Out | Bad News Travels Fast |
NBLP7139 | Nightlife Unlimited | Nightlife Unlimited |
NBLP7140 | Like an Eagle | Dennis Parker |
NBLP7141 | They’re Playing Our Song—OCR | various artists |
NBLP7142 | Agatha—OST | various artists |
NBLP7143 | Doin’ It | Alma Faye Brooks |
NBLP7144 | Go West | Village People |
NBLP7145 | Standup Comic | Woody Allen |
NBLP7146 | Invasion of the Booty Snatchers | Parlet |
NBLP7147 | Beckmeier Brothers | Beckmeier Brothers |
NBLP7148 | Lady Night | Patrick Juvet |
NBLP7149 | Lenny and Squiggy Present Lenny and The Squigtones | Lenny and Squiggy |
NBLP7150 | Bad Girls | Donna Summer |
NBLP7151 | Disco Fever | Sylvers |
NBLP7152 | Dynasty | KISS |
NBLP7153 | I Got Rhythm | Tony Orlando |
NBLP7154 | I Got It Bad | Leroy Gomez |
NBLP7155 | Moondancer | Meco |
NBLP7156 | Play It Again Sam | Sam the Band |
NBLP7157 | You Must Be Love | Love & Kisses |
NBLP7158 | Party Girl | Pattie Brooks |
NBLP7159 | Feel It | Cindy and Roy |
NBLP7160 | Forces of the Night | D.C. LaRue |
NBLP7161 | A Night at Studio 54 | various artists |
NBLP7162 | Reality... What a Concept | Robin Williams |
NBLP7163 | The Third Album | Paul Jabara |
NBLP7164 | Hot Foot: A Funque Dizco Opera | Harvey Scales |
NBLP7165 | Joy Ride | Brooklyn Dreams |
Release date | RIAA status | Notes |
---|---|---|
1/25/1979 | Reissue of Millennium MNLP 8011 | |
1/25/1979 | Reissue of Millennium MNLP 8012 | |
4/26/1979 | ||
4/27/1979 | ||
5/29/1979 | ||
3/1/1979 | ||
2/14/1979 | ||
2/26/1979 | ||
2/26/1979 | ||
3/23/1979 | Platinum | Originally issued with a poster |
September 1979 | ||
4/16/1979 | ||
5/14/1979 | ||
4/16/1979 | ||
4/26/1979 | Originally issued with a poster | |
4/25/1979 | Platinum 2X | |
4/26/1979 | ||
5/29/1979 | Platinum | Originally issued with a poster |
5/24/1979 | ||
5/24/1979 | ||
6/25/1979 | ||
6/11/1979 | ||
5/29/1979 | ||
7/27/1979 | ||
6/25/1979 | ||
6/25/1979 | ||
6/25/1979 | Gold | |
6/25/1979 | Gold | |
7/16/1979 | ||
7/16/1979 | ||
7/6/1979 |
Catalog # | Album | Artist |
---|---|---|
NBLP7166 | Bad Reputation | Ritchie Family |
NBLP7167 | Winds of Change: A Musical Fantasy—OST | Alec R. Costandinos |
NBLP7168 | Experience | Joel Diamond Experience |
NBLP7169 | E=MC 2 | Giorgio Moroder |
NBLP7170 | Lightning | Lightning |
NBLP7171 | Street Babies | Platypus |
NBLP7172 | TJM | TJM |
NBLP7173 | Chain Lightning | Don McLean |
NBLP7174 | Ronald McDonald Visits America: A Child’s Tour of the 50 States | K.I.D.S. Radio |
NBLP7175 | Another Cha-Cha | Santa Esmeralda |
NBLP7176 | I Can’t Forget You | Joey Travolta |
NBLP7177 | J. Michael Reed | J. Michael Reed |
NBLP7178 | Moonlight Madness | Teri DeSario |
NBLP7179 | Night Miracles | Kenny Nolan |
NBLP7180 | 4 on the Floor | 4 on the Floor |
NBLP7181 | Ordinary Man | Bad News Travels Fast |
NBLP7182 | Alec R. Costandino’s the Synchophonic Orchestra Featuring Alirol and Jacquet | Alec R. Costandino’s the Synchophonic Orchestra Featuring Alirol and Jacquet |
NBLP7183 | Live and Sleazy | Village People |
NBLP7184 | Prisoner | Cher |
NBLP7185 | Steal the Night | Cindy Bullens |
NBLP7186 | Mike Heron | Mike Heron |
NBLP7187 | Burnin’ Alive | Tony Rallo and the Midnite Band |
NBLP7188 | Make Your Move | Captain and Tennille |
NBLP7189 | Loose Change | Loose Change |
NBLP7190 | Persia | Persia |
NBLP7191 | On the Radio: Greatest Hits Volumes I and II | Donna Summer |
NBLP7192 | Strange Spirits | Skatt Brothers |
NBLP7193 | Tears | C.O.D. |
NBLP7194 | Roller Boogie—OST | various artists |
Release date | RIAA status | Notes |
---|---|---|
7/16/1979 | ||
7/24/1979 | ||
7/16/1979 | ||
8/27/1979 | ||
8/13/1979 | ||
8/13/1979 | ||
8/27/1979 | ||
7/26/1979 | Unreleased; later issued on Millennium | |
N/A | ||
8/13/1979 | ||
8/13/1979 | ||
8/27/1979 | ||
10/22/1979 | ||
9/17/1979 | ||
9/17/1979 | ||
9/17/1979 | ||
late September 1979 | ||
9/24/1979 | Gold | |
10/22/1979 | ||
10/15/1979 | ||
10/15/1979 | ||
10/15/1979 | ||
10/15/1979 | Gold | |
10/15/1979 | ||
10/15/1979 | ||
10/15/1979 | Platinum 2X | Originally issued with a poster |
11/19/1979 | ||
11/19/1979 | ||
mid-November | 1979 |