Read A History of the World in 100 Objects Online
Authors: Neil MacGregor
52 | Harem wall-painting fragments | H : 14.4 cm / W : 10.2 cm / D : 3 cm | OA+.10621 |
H : 11 cm / W : 10.5 cm / D : 2.7 cm | OA+.1062 | ||
53 | Lothair Crystal | W : 18.6 cm / D : 1.3 cm | 1855,1201.5 |
54 | Statue of Tara | H : 143 cm / W : 44 cm / D :29.5 cm | 1830,0612.4 |
55 | Chinese Tang tomb figures | Tallest H : 107.7 cm / W : 49 cm / D 25 cm | 1936,1012.220–229 and 1936,1012.231 –232 |
56 | Vale of York hoard | cup H : 9.2 cm / W : 12 cm | 2009,4133.77–693 |
2009,8023.1–76 | |||
57 | Hedwig glass beaker | H : 14.3 cm / W : 13.9 cm | 1959,0414.1 |
58 | Japanese bronze mirror | W : 11 cm | 1927,1014.2 |
59 | Borobudur Buddha head | H : 33 cm / W : 26 cm / D : 29 cm | 1859,1228.176 |
60 | Kilwa pot sherds | Largest | |
H: 12.5 cm / W : 14 cm / D : 2.5 cm | OA+ .916 | ||
61 | Lewis Chessmen | Tallest H : 10.3 cm | 1831,1101.78-144 |
62 | Hebrew astrolabe | H : 11 cm / W : 9 cm / D : 2.1 cm | 1893,0616.3 |
63 | Ife head | H : 35 cm / W :12.5 cm / D : 15 cm | Af1939,34.1 |
64 | The David Vases | H : 63.6 cm | PDF,B.613 -4 |
65 | Taino ritual seat | H . 22 cm / W . 14 cm / D : 44cm | 1949,22.118 |
66 | Holy Thorn Reliquary | H : 30 cm / W : 14.2 cm / D : 6.8 cm | WB.67 |
67 | Icon of ‘The Triumph of Orthodoxy’ | H : 37.8 cm / W : 31.4 cm / D : 5.3 cm | 1988,0411.1 |
68 | Shiva and Parvati sculpture | H : 184.2 cm / W : 119.4 cm / D : 32 cm | 1872,0701.70 |
69 | Sculpture of Huastec goddess | H : 150 cm / W : 57 cm / D : 14 cm | Am,+.7001 |
70 | Hoa Hakananai’a Easter Island statue | H : 242 cm/ W : 100 cm / D : 55 cm | Oc1869,1005.1 |
71 | Tughra of Suleiman the Magnificent | H : 45.5 cm / W : 61.5 cm | 1949,0409,0.86 |
72 | Ming banknote | H : 34 cm / W : 22.2 cm | CIB,EA.260 |
73 | Inca gold llama | H . 6.3 cm/ W . 1.5cm / D . 5.5 cm | Am1921,0721.1 |
74 | Jade dragon cup | H : 6.4 cm / W : 19.4 cm | 1959, 1120.1 |
75 | Dürer’s Rhinoceros | H :24.8 cm / W :31.7 cm | 1895,0122.714 |
76 | Mechanical galleon | H : 104 cm / W :78.5 cm / D : 20.3 cm | 1866,1030.1 |
77 | Benin plaque: the Oba with Europeans | H : 43.5 cm / W : 41 cm / D : 10.7 cm | Af1898,0115.23 |
78 | Double-headed serpent | H : 20.5 cm / W : 43.5 cm / D : 5 cm | Am1894,-.634 |
79 | Kakiemon elephants | H : 35.5 cm / H : 44 cm / D : 14.5 cm | 1980,0325.1-2 |
80 | Pieces of eight | W : 4 cm | 1920,0907.382 |
1950,0805.1 | |||
1956,0604.1 | |||
1990,0920.31, | |||
1991,0102.61 | |||
1906,1103.1951 | |||
81 | Shi’a religious parade standard | H : 127 cm / W : 26.7 cm / D : 4.5 cm | 1888,0901.16-17 |
82 | Miniature of a Mughal prince | H : 24.5 cm / W : 12.2 cm | 1920,0917,0.4 |
83 | Shadow puppet of Bima | H : 74.5 cm / W : 43 cm | As1859,1228.675 |
84 | Mexican codex map | H : 50 cm / W : 77 cm | Am2006,Drg.22070 |
85 | Reformation centenary broadsheet | H : 28.4 cm / W : 34.7 cm | 1880,0710.299 |
86 | Akan drum | H : 41 cm / D : 28 cm | Am,SLMisc.1368 |
87 | Hawaiian feather helmet | H : 37 cm / W : 15 cm / D : 30 cm | Oc, HAW.108 |
88 | North American buckskin map | H : 126 cm / W : 100 cm | Am2003,19.3 |
89 | Australian bark shield | H : 97 cm / W : 29 cm | Oc1978,Q.839 |
90 | Jade bi | W : 15 cm / D : 1 cm | 1937,0416.140 |
91 | Ship’s chronometer from HMS Beagle | H : 17.6 cm / W : 20.8 cm / D : 20.8 cm | 1958, 1006.1957 |
92 | Early Victorian tea set | Tallest H : 14.4 cm / W : 17.5 cm / 10.7 cm | 1909,1201.108 |
93 | Hokusai’s The Great Wave | H : 25.8 cm / W : 37.9 cm | 2008,3008.1 |
94 | Sudanese slit drum | H : 80 cm / W : 271 cm / D : 60 cm | Af1937,1108.1 |
95 | Suffragette-defaced penny | W : 3.1 cm | 1991,0733.1 |
96 | Russian revolutionary plate | W : 24.8 cm / D : 2.87 cm | 1990, 0506.1 |
97 | Hockney’s In the Dull Village | H : 35 cm / W : 22.5 cm | 1981,1212.8.8 |
98 | Throne of Weapons | H : 101 cm / W : 61 cm | Af2002,01.1 |
99 | Credit card | H : 4.5 cm / W : 8.5 cm | 2009,4128.2 |
100 | Solar-powered lamp and charger | H : 17 cm / W : 12.5 cm / D : 13 cm |
1.
Mummy of Hornedjitef
Taylor, John,
Egyptian Mummies
(London, 2010)
Smith, A. S.,
The Art and Architecture of Ancient Egypt
(New Haven, 1999)
2.
Olduvai Stone Chopping Tool
Gamble, C.,
Timewalkers: The Prehistory of Global Colonization
(London, 1995)