Read The Great Christ Comet Online
Authors: Colin Nicholl,Gary W. Kronk
Tags: #SCI004000/REL006710/REL034020
It is also possible that the meteors radiated from higher up on the tail, which extended approximately as far as the star HIP59373. A meteoroid stream with any of the sets of orbital elements shown in
table 14.2
could theoretically have resulted in a meteor storm radiating from the uppermost part of the tail, where the feet of the BabÂyloÂnian Raven (Greek, Corvus the Crow) rested.
Vinf | Vg | Z_t | lambda | beta | a | q | e | i | Node | Ï | f | P |
Halley-type | ||||||||||||
51.00 | 49.78 | 75.33 | 195.10 | -25.33 | 15.376 | 0.259 | 0.983 | 80.0 | 51.2 | 241.0 | 119.3 | 59.47 |
Jupiter-type | ||||||||||||
50.00 | 48.75 | 75.38 | 195.15 | -25.34 | 7.228 | 0.254 | 0.965 | 78.3 | 51.2 | 239.3 | 120.9 | 19.55 |
49.00 | 47.73 | 75.42 | 195.20 | -25.35 | 4.777 | 0.249 | 0.948 | 76.5 | 51.2 | 237.7 | 122.5 | 10.48 |
48.00 | 46.70 | 75.47 | 195.25 | -25.37 | 3.597 | 0.245 | 0.932 | 74.7 | 51.2 | 236.2 | 124.0 | 6.84 |
47.00 | 45.67 | 75.52 | 195.31 | -25.38 | 2.905 | 0.241 | 0.917 | 72.8 | 51.1 | 234.7 | 125.5 | 4.95 |
46.00 | 44.64 | 75.58 | 195.37 | -25.40 | 2.450 | 0.237 | 0.903 | 70.9 | 51.1 | 233.3 | 126.9 | 3.82 |
45.00 | 43.61 | 75.64 | 195.43 | -25.42 | 2.129 | 0.234 | 0.890 | 68.9 | 51.1 | 231.9 | 128.3 | 3.1 |
Other | ||||||||||||
44.00 | 42.58 | 75.71 | 195.50 | -25.44 | 1.891 | 0.232 | 0.877 | 66.9 | 51.1 | 230.6 | 129.6 | 2.59 |
43.00 | 41.54 | 75.77 | 195.57 | -25.46 | 1.707 | 0.230 | 0.866 | 64.8 | 51.1 | 229.4 | 130.9 | 2.25 |
42.00 | 40.51 | 75.85 | 195.65 | -25.48 | 1.562 | 0.228 | 0.854 | 62.7 | 51.1 | 228.2 | 132.0 | 1.95 |
41.00 | 39.47 | 75.93 | 195.74 | -25.51 | 1.445 | 0.227 | 0.843 | 60.6 | 51.1 | 227.1 | 133.1 | 1.74 |
40.00 | 38.43 | 76.02 | 195.83 | -25.53 | 1.348 | 0.227 | 0.832 | 58.5 | 51.1 | 226.1 | 134.1 | 1.57 |
39.00 | 37.39 | 76.11 | 195.93 | -25.56 | 1.267 | 0.228 | 0.820 | 56.3 | 51.1 | 225.2 | 135.0 | 1.43 |
38.00 | 36.34 | 76.21 | 196.03 | -25.59 | 1.199 | 0.229 | 0.809 | 54.1 | 51.1 | 224.4 | 135.9 | 1.31 |
37.00 | 35.30 | 76.32 | 196.15 | -25.63 | 1.141 | 0.231 | 0.798 | 51.9 | 51.0 | 223.6 | 136.6 | 1.22 |
36.00 | 34.25 | 76.44 | 196.28 | -25.66 | 1.092 | 0.233 | 0.786 | 49.7 | 51.0 | 222.9 | 137.3 | 1.14 |
35.00 | 33.20 | 76.58 | 196.42 | -25.70 | 1.049 | 0.237 | 0.774 | 47.6 | 51.0 | 222.4 | 137.9 | 1.07 |
34.00 | 32.14 | 76.72 | 196.57 | -25.74 | 1.012 | 0.241 | 0.762 | 45.4 | 51.0 | 221.8 | 138.4 | 1.02 |
33.00 | 31.08 | 76.88 | 196.74 | -25.79 | 0.980 | 0.246 | 0.749 | 43.2 | 51.0 | 221.4 | 138.9 | 0.97 |
32.00 | 30.02 | 77.06 | 196.93 | -25.84 | 0.952 | 0.252 | 0.735 | 41.1 | 51.0 | 221.1 | 139.2 | 0.93 |
31.00 | 28.95 | 77.25 | 197.14 | -25.90 | 0.928 | 0.260 | 0.720 | 39.0 | 51.0 | 220.8 | 139.5 | 0.89 |
30.00 | 27.87 | 77.47 | 197.37 | -25.96 | 0.908 | 0.268 | 0.705 | 36.9 | 50.9 | 220.7 | 139.7 | 0.87 |
29.00 | 26.79 | 77.71 | 197.62 | -26.03 | 0.890 | 0.277 | 0.688 | 34.9 | 50.9 | 220.6 | 139.8 | 0.84 |
28.00 | 25.71 | 77.98 | 197.91 | -26.11 | 0.875 | 0.288 | 0.671 | 32.9 | 50.9 | 220.6 | 139.8 | 0.82 |
27.00 | 24.62 | 78.29 | 198.24 | -26.20 | 0.863 | 0.301 | 0.652 | 30.9 | 50.9 | 220.7 | 139.7 | 0.80 |
26.00 | 23.51 | 78.64 | 198.61 | -26.29 | 0.853 | 0.314 | 0.631 | 29.0 | 50.8 | 220.9 | 139.5 | 0.78 |
25.00 | 22.40 | 79.03 | 199.04 | -26.40 | 0.846 | 0.330 | 0.610 | 27.1 | 50.8 | 221.2 | 139.3 | 0.78 |
24.00 | 21.28 | 79.49 | 199.53 | -26.53 | 0.841 | 0.348 | 0.586 | 25.3 | 50.8 | 221.6 | 138.9 | 0.77 |
23.00 | 20.15 | 80.01 | 200.09 | -26.67 | 0.838 | 0.367 | 0.561 | 23.5 | 50.7 | 222.2 | 138.3 | 0.76 |
22.00 | 19.00 | 80.63 | 200.76 | -26.84 | 0.837 | 0.390 | 0.534 | 21.7 | 50.7 | 223.0 | 137.6 | 0.77 |
21.00 | 17.83 | 81.36 | 201.54 | -27.03 | 0.839 | 0.415 | 0.505 | 20.0 | 50.6 | 223.9 | 136.7 | 0.77 |
20.00 | 16.64 | 82.22 | 202.49 | -27.25 | 0.843 | 0.444 | 0.474 | 18.4 | 50.6 | 225.2 | 135.5 | 0.78 |
19.00 | 15.43 | 83.27 | 203.63 | -27.51 | 0.851 | 0.476 | 0.440 | 16.7 | 50.5 | 226.8 | 133.9 | 0.78 |
We suggest that the meteors probably radiated from somewhere between
γ
(Gamma) Hydrae and HIP59373. Therefore these tables contain the approximate outer limits of the meteoroid stream's actual orbital elements.
25
A cometary asteroid, Jupiter-type comet, Halley-type comet, and long-period comet all remain on the table as possible parents of the meteoroid stream that caused the meteor storm of 6Â BC (see
fig. 14.9
). If it was a long-period meteoroid stream, the meteoroids would have had a velocity of about 45 km/second. If the meteoroids hailed from a Halley-type or Jupiter-family comet, they would have had a medium-to-fast velocity (for a Halley-type stream, 43â51 km/second; for a Jupiter-family stream, 38â50 km/second).
26
If a cometary asteroid gave rise to the meteoroid stream (3200 Phaethon is the parent of the Geminid meteor shower), the meteors would have had a slow or medium velocity.
Could the meteor storm of 6Â BC be related to any current meteor shower? That is difficult to answer, since there is at this point no catalog detailing orbital elements of meteoroid streams or radiants of meteor showers that occurred two millennia ago. Gravitational
factors mean that orbits evolve and hence the orbital elements of the meteoroid stream
then
might no longer resemble what they are
now
(particularly in their argument of perihelion [
Ï
] and longitude of the ascending node [
Ω
] values). However, it is still interesting to observe that a few meteoroid streams have orbits that are at least superficially similar to that of the meteoroid stream responsible for the meteor storm in 6Â BC.
If the meteors radiated from high on the tail and the meteoroid stream orbit had a semi-major axis of 1.04â1.1 AU, it would be reminiscent of the
μ
and
κ
Hydrid meteor showers (and the related January Hydrids and Iota Sculptorids) not only in perihelion distance (0.233â0.237 AU compared with 0.215 AU and 0.249 AU respectively for the
κ
and
μ
Hydrids) but also in eccentricity (0.77â0.79, compared with 0.79 and 0.77), velocity (33â34 km/second compared with 37.6 and 39.1 km/second), and, to some extent, inclination (48â50 degrees compared with 66.5 and 71.8 degrees).
27